2.08 2.8
ASSESSMENTS\Benefit Tax Roll for Lake Sunnyside Aquatic for 2015—SET PUBLIC HEARING—9-8-14
RESOLUTION SETTING PUBLIC HEARING ON LAKE SUNNYSIDE
AQUATIC PLANT GROWTH CONTROL DISTRICT
BENEFIT TAX ROLL FOR 2015
RESOLUTION NO. ,2014
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the Queensbury Town Board wishes to set a public hearing concerning adoption
of the proposed Lake Sunnyside Aquatic Plant Growth Control District Benefit Tax Roll for 2015,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board shall hold a public hearing on Monday,
September 22nd, 2014 at 7:00 p.m. at the Queensbury Activities Center, 742 Bay Road, Queensbury to
hear all interested parties and citizens concerning the proposed 2015 Lake Sunnyside Aquatic Plant
Growth Control District Benefit Tax Roll, and
BE IT FURTHER,
RESOLVED, that the Town Board hereby authorizes and directs the Queensbury Town Clerk
to post on the Town's bulletin board and publish in the Town's official newspaper a Notice of Public
Hearing not less than ten (10) days prior to the hearing date and to mail a copy of the Notice of Public
Hearing along with a copy of the Tax Roll to each property owner within such District.
Duly adopted this 8d`day of September, 2014, by the following vote:
AYES
NOES
ABSENT:
Tax Map# Owner Po Box Mailing Address Mailing City,State,Zip Location# Location Street Prop Class Units $/Unit Total
279.17-1-1 Fish,Lynne 17 Sunnyside Rd Queensbury,NY 12804 Sunnyside North 322 0 145.004 0.00
279.17-1-2 Mooney,Ward 34 Margaret St Hudson Falls,NY 12839-1344 85 Sunnyside North 220 2.5 145.004 362.51
279.17-1-3 Stone,Edward 5 Dream Lake Rd S Queensbury,NY 12804 5 Dream Lake Rd South 210 1.5 145.004 217.51
279.17-1-22 Dougher,Michael 6 Dream Lake Rd South Queensbury,NY 12804 6 Dream Lake Rd South 210 1.5 145.004 217.51
279.17-1-23 Lukas,James E. 23 St.Andrews Rd Severna Park,MD 21146 Sunnyside North 311 0.5 145.004 72.50
279.17-1-25 Buonviaggio,Joseph 103 Sunnyside North Queensbury,NY 12804 103 Sunnyside North 210 1.5 145.004 217.51
279.17-1-26 Gibson,Judith P. 106 Sunnyside North Queensbury,NY 12804 89 Sunnyside North 312 0.5 145.004 72.50
279.17-1-28 Zimmermann,Denise L. 472 Vernon,NJ 07462 Sunnyside 312 0.5 145.004 72.50
279.17-1-29 Roberts,Bruce E. 114 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 0.5 145.004 72.50
279.17-1-31 Barton,Kent 113 Sunnyside North Queensbury,NY 12804 115 Sunnyside North 210 1.5 145.004 217.51
279.17-1-33 Nichols,Malcolm B. 121 Sunnyside Rd.North Queensbury,NY 12804 119&121 Sunnyside North 280 2.5 145.004 362.51
279.17-1-34 Nichols,Malcolm B. 121 Sunnyside Rd.North Queensbury,NY 12804 Sunnyside North 311 0.5 145.004 72.50
279.17-1-35 Nichols,Malcolm B. 121 Sunnyside Rd.North Queensbury,NY 12804 Sunnyside North 311 0.5 145.004 72.50
279.17-1-36 Riccio,Frank C.Jr 127 Sunnyside North Queensbury,NY 12804 127 Sunnyside North 210 1.5 145.004 217.51
279.17-1-37 Greene,Matthias 131 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 0.5 145.004 72.50
279.17-1-38 Greene,Matthias 131 Sunnyside North Queensbury,NY 12804 131 Sunnyside North 210 1.5 145.004 217.51
279.17-1-39 Sage,Eric G. 140 Sunnyside North Queensbury,NY 12804 Sunnyside North 312 0.5 145.004 72.50
279.17-1-42 Bishop,Wesley 146 Sunnyside North Queensbury,NY 12804 143 Sunnyside North 210 1.5 145.004 217.51
279.17-1.44 Greene,Matthias P. 131 Sunnyside North Queensbury,NY 12804 21 Hewitt 312 0.5 145.004 72.50
279.17-2-1 Smith,Christopher 144 Sunnyside North Queensbury,NY 12804 144 Sunnyside North 210 2 145.004 290.01
279.17-2-2 Homberger,David A. 142 Sunnyside North Queensbury,NY 12804 142 Sunnyside North 210 2 145.004 290.01
279.17-2-3 Sage,Eric 140 Sunnyside North Queensbury,NY 12804 140 Sunnyside North 210 2 145.004 290.01
279.17-2-4 Sage,Eric 140 Sunnyside North Queensbury,NY 12804 138 Sunnyside North 210 2 145.004 290.01
279.17-2-5 Titus,Esther M. 136 Sunnyside North Queensbury,NY 12804 136 Sunnyside North 210 2 145.004 290.01
279.17-2.6 Goldsmith,Peter 44 Farmington Ln Dix Hills,NY 11747 132 Sunnyside North 260 2 145.004 290.01
279.17-2.7 Beatrice,Diane P. 3440 Savannahs Trl Merritt Island,FL 32953 128 Sunnyside North 210 2 145.004 290.01
279.17-2-8 Riccio,Karen L. 7205 Oxford Cir Fox Lake,IL 60020 124 Sunnyside North 210 2 145.004 290.01
279.17-2-9 Dougher,Susan 122 Sunnyside North Queensbury,NY 12804 122 Sunnyside North 210 2 145.004 290.01
279.17-2-10 Nichols,Malcolm B. 121 Sunnyside Rd.North Queensbury,NY 12804 Sunnyside North 311 1 145.004 145.00
279.17-2-11 Barton,Keith E. 118 Sunnyside North Queensbury,NY 12804 120 Sunnyside North 270 2 145.004 290.01
279.17-2-12 Barton,Keith E. 118 Sunnyside North Queensbury,NY 12804 118 Sunnyside North 210 2 145.004 290.01
279.17-2-13 Wilkins,David 28 Oakview Dr Fort Edward,NY 12828 116 Sunnyside North 260 2 145.004 290.01
279.17-2-14 Roberts,Bruce E. 114 Sunnyside North Queensbury,NY 12804 114 Sunnyside North 210 2 145.004 290.01
279.17-2-15 Zimmermann,Denise L. 472 Vernon,NJ 07462 112 Sunnyside North 210 2 145.004 290.01
279.17-2-16 Gandron,Maureen 19 Lexington Rd Saratoga Springs,NY 12866 110 Sunnyside North 260 2 145.004 290.01
279.17-2-17 Gibson,Judith P. 106 Sunnyside North Queensbury,NY 12804 106 Sunnyside North 210 2 145.004 290.01
279.17-2-18 Gibbs,Carol 104 Sunnyside North Queensbury,NY 12804 104 Sunnyside North 210 2 145.004 290.01
279.17-2-19 Greenier,Ernest A. 1107 State Route 9 Gansevoort,NY 12831 102 Sunnyside North 260 2 145.004 290.01
279.17-2-20 Bonviaggio,Joseph 103 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 0 145.004 0.00
279.17-2-21 Lukas,James E. 23 St.Andrews Rd Severna Park,MD 21146 100 Sunnyside North 260 2 145.004 290.01
279.17-2-22 Prespare Bennett,Anna L 94 Sunnyside North Queensbury,NY 12804 94 Sunnyside North 210 2 145.004 290.01
279.17-2-23 Seeley,Stephen 92 Sunnyside North Queensbury,NY 12804 92 Sunnyside North 210 2 145.004 290.01
279.17-2-24 Aldous,Kenneth 80 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 1. 145.004 145.00
279.17-2-25 Aldous,Kenneth 80 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 1 145.004 145.00
279.17-2-26 Aldous,Kenneth 80 Sunnyside North Queensbury,NY 12804 80 Sunnyside North 210 2 145.004 290.01
279.17-2-27 Aldous,Kenneth 80 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 1 145.004 145.00
279.17-2-28 Schmidt,Wendy Z. 255 West End Dr Unit 4306 Punta Gorda,FL 33950 72 Sunnyside North 260 2 145.004 290.01 ,
279.17-2-29 Riccio,Frank 127 Sunnyside North Queensbury,NY 12804 70 Sunnyside North 210 2 145.004 290.01
279.17-2-30 Soresino,Raymond 174 Fuller Rd Queensbury,NY 12804 64 Sunnyside North 260 2 145.004 290.01
279.17-2-32 Barton,Kirk 47 Hewitt Rd Queensbury,NY 12804 Sunnyside North 311 1 145.004 145.00
279.17-2-33 Barton,Kirk 47 Hewitt Rd Queensbury,NY 12804 60 Sunnyside North 260 2 145.004 290.01
279.17-2-34 Barton,Kirk 47 Hewitt Rd Queensbury,NY 12804 Sunnyside North 311 1 145.004 145.00
279.17-2-35 Ellis,John 56 Sunnyside North Queensbury,NY 12804 56 Sunnyside North 260 2 145.004 290.01
279.17-2-36 Ling,Fung Mai 54 Sunnyside North Queensbury,NY 12804 54 Sunnyside North 210 2 145.004 290.01
279.17-2-37 Pontiff,Judy Ann 108 Glens Falls,NY 12801 52 Sunnyside North 210 2 145.004 290.01
279.17-2-38 Dufour,Judy Ann 108 Glens Falls,NY 12801 50 Sunnyside North 210 2 145.004 290.01
279.17-2-39 Dufour,Judy Ann 108 Glens Falls,NY 12801 48 Sunnyside North 210 2 145.004 290.01
279.17-2-40 Guyette,Richard 179 Glen St Glens Falls,NY 12801 Sunnyside North 312 1 145.004 145.00
279.17-2-41 Schmidt,Wendy Z. 255 West End Dr Unit 4306 Punta Gorda,FL 33950 Sunnyside North 311 1 145.004 145.00
279.17-2-43 Brennan,David P. 40 Sunnyside North Queensbury,NY 12804 40 Sunnyside North 280 4 145.004 580.02
279.17-2-44 Brennan,David 40 Sunnyside North Queensbury,NY 12804 32 Sunnyside North 280 3 145.004 435.01
279.17-2-46 Flower,James 30 Sunnyside North Queensbury,NY 12804 30 Sunnyside North 210 2 145.004 290.01
289.8-1-48 Myhrberg,Steven 21 Lake View Dr Queensbury,NY 12804 21 Lake View 210 1.55 145.004 224.76
289.8-149 Payne,Janet E. 19 Lake View Dr Queensbury,NY 12804 19 Lake View 210 1.55 145.004 224.76
289.8-1-50 Tobias,Imre 17 Lake View Dr Queensbury,NY 12804 17 Lake View 210 1.55 145.004 224.76
289.8-1-51 Casella,Eugene 15 Lake View Dr Queensbury,NY 12804 15 Lake View 210 1.55 145.004 224.76
289.8-1-52 Dobert,Joan 13 Lake View Dr Queensbury,NY 12804 13 Lake View 210 1.55 145.004 224.76
289.8-1-53 Bennett,William 11 Lake View Dr Queensbury,NY 12804 11 Lake View 210 1.55 145.004 224.76
289.8-1-54 Stapley,Tamara 6 Lake View Dr Queensbury,NY 12804 6 Lake View 210 1.55 145.004 224.76
289.8-1-55 Villa,Donald 12 Lake View Dr Queensbury,NY 12804 Lake View 311 0.55 145.004 79.75
289.8-1-56 Villa,Donald 12 Lake View Dr Queensbury,NY 12804 12 Lake View 210 1.55 145.004 224.76
289.8-1-57 Sykes,Carey 35 Sunnyside Rd Queensbury,NY 12804 35 Sunnyside 210 1.55 145.004 224.76
289.8-1-58 Landrum,Jared M. 4 Lake View Dr Queensbury,NY 12804 4 Lake View 210 1.55 145.004 224.76
289.8-1-59 Sweet,David 2 Lake View Dr Queensbury,NY 12804 2 Lake View 210 1.59 145.004 230.56
290.5-1-2 Monahan,Robert 129 Frederick Ave Albany,NY 12205084 25 Sunnyside 260 1.5 145.004 217.51
290.5-1-6 Landrum,Kenneth 9 Lake View Dr Queensbury,NY 12804 9 Lake View 210 2.05 145.004 297.26
290.5-1-7 Meyers,David 7 Lake View Dr Queensbury,NY 12804 7 Lake View 210 2.05 145.004 297.26
290.5-1-8 Barcus,James 5 Lake View Dr Queensbury,NY 12804 5 Lake View 210 2.05 145.004 297.26
290.5-1-9 Doin,Robert 3 Lake View Dr Queensbury,NY 12804 3 Lake View 210 2.05 145.004 297.26
290.5-1-10 Bovee,Joan 1 Lake View Dr Queensbury,NY 12804 1 Lake View 210 2.05 145.004 297.26
290.5-1-11 Compitello Family Irrev.Ti 61 Sunnyside Rd Queensbury,NY 12804 61 Sunnyside 210 2.05 145.004 297.26
290.5-1-12 Ellis,John 54 Sunnyside North Queensbury,NY 12804 54 Sunnyside 210 2.05 145.004 297.26
290.5-1-13 Huntz Trust,Robert J. 65 Sunnyside Rd Queensbury,NY 12804 65 Sunnyside 210 2.05 145.004 297.26
290.5-1-14 Billings Estate,Maureen 1 3 Wagon Trl Queensbury,NY 12804 3 Wagon 210 1.5 145.004 217.51
290.5-1-15 Soresino,Raymond 174 Fuller Rd Queensbury,NY 12804 Sunnyside Rd.,off 311 0.5 145.004 72.50
290.5-1-16 Kansas,Dianne Barber 101 Murray Ave Delmar,NY 12054 Sunnyside Rd.,off 311 0.5 145.004 72.50
290.5-1-17 Soresino,Raymond 174 Fuller Rd Queensbury,NY 12804 Sunnyside Rd.,off 311 0.5 145.004 72.50
290.5-1-18 Soresino,Raymond 174 Fuller Rd Queensbury,NY 12804 5 Wagon 260 1.5 145.004 217.51
290.5-1-19 Polito,Naomi 4133 Queensbury,NY 12804 Barton 417 10.5 145.004 1522.54
290.5-1-20 Polito,Naomi 4133 Queensbury,NY 12804 4 Barton 210 1.5 145.004 217.51
290.5-1-21 Orlow,Joseph 7 Harrison Ave So Glens Falls,NY 12803 11 Wagon 210 1.5 145.004 217.51
290.5-1-22 Polito,Naomi 4133 Queensbury,NY 12804 6 Barton 210 1.5 145.004 217.51
290.5-1-23 Soresino,Raymond 174 Fuller Rd Queensbury,NY 12804 16 Snug Harbor 311 0.5 145.004 72.50
290.5-1-24 Polito,Naomi 4133 Queensbury,NY 12804 9 Wagon 210 1.5 145.004 217.51
290.5-1-25 Polito,Naomi 4133 Queensbury,NY 12804 7 Wagon 210 1.5 145.004 217.51
290.5-1-26 Hurst,W.Sheldon 9 Snug Harbor Ln Queensbury,NY 12804 9 Snug Harbor 210 2 145.004 290.01
290.5-1-27 Kansas, Dianne Barber 101 Murray Ave Delmar,NY 12054 Sunnyside North,Off 311 1 145.004 145.00
290.5-1-28 Abma,Frederick 20 Brookside Ave Ramsey,NJ 07446 15 Snug Harbor 210 2 145.004 290.01
290.5-1-29 Madden Living Trust,Dav 3799 State Route 9L lake George,NY 12845 156 Sunnyside North 260 2 145.004 290.01
290.5-1-30 Madden Living Trust,Dav 3799 State Route 9L Lake George,NY 12845 Sunnyside North 311 1 145.004 145.00
290.5-1-31 Madden Living Trust,Dav 3799 State Route 91- Lake George,NY 12845 Sunnyside North 311 1 145.004 145.00
290.5-1-33 Madden Living Trust,Dav 3799 State Route 91. Lake George,NY 12845 152 Sunnyside North 210 2 145.004 290.01
290.5-1-35 Baril,Chantal 150 Sunnyside North Queensbury,NY 12804 150 Sunnyside North 210 2 145.004 290.01
290.5-1-36 Seelye,Arlene 9 Olde Coach Rd Queensbury,NY 12804 148 Sunnyside North 210 2 145.004 290.01
290.5-1-37 Bishop,Wesley 146 Sunnyside North Queensbury,NY 12804 146 Sunnyside North 210 2 145.004 290.01
290.5-1-39 Madden Living Trust,Dav 3799 State Route 9L Lake George,NY 12845 Sunnyside North 311 0.5 145.004 72.50
290.5-1-40 Madden Living Trust,Dav 3799 State Route 9L Lake George,NY 12845 Sunnyside North 311 0.5 145.004 72.50
290.5-1-41 Madden Living Trust,Dav 3799 State Route 9L Lake George,NY 12845 Sunnyside North 311 0.5 145.004 72.50
290.5-1-42 Madden Living Trust,Dav 3799 State Route 9L Lake George,NY 12845 Hewitt 311 0.5 145.004 72.50
290.5-159 Toomey,Kevin 234 Rockwell Rd Queensbury,NY 12804 Sunnyside 312 1 145.004 145.00
290.9-1-4 Monahan,Timothy 131 Rockwell Rd Queensbury,NY 12804 Sunnyside 311 1 145.004 145.00
Totals 178.54 25,889.01
NOTICEMBENEFIT TAX ROLL 2015—Lake Sunnyside Aquatic Control—9-22-14
NOTICE OF PUBLIC HEARING
IN ACCORDANCE WITH A RESOLUTION ADOPTED BY THE QUEENSBURY
TOWN BOARD ON MONDAY, SEPTEMBER 8TH, 2014,NOTICE IS HEREBY GIVEN THAT
THE TOWN BOARD WILL CONDUCT A PUBLIC HEARING ON MONDAY, SEPTEMBER
22 'D, 2014 AT 7:00 P.M. IN THE QUEENSBURY ACTIVMES CENTER, 742 BAY ROAD,
QUEENSBURY AT WHICH THvIE ALL INTERESTED PERSONS SHALL HAVE AN
OPPORTUNITY TO BE HEARD AS TO WHETHER THE TOWN BOARD SHOULD ADOPT
THE 2015 LAKE SUNNYSIDE AQUATIC PLANT GROWTH CONTROL DISTRICT
BENEFIT TAX ROLL.
FOR FURTHER INFORMATION OR TO INSPECT A COPY OF THE PROPOSED
2015 BENEFIT TAX ROLL, ALL INTERESTED PERSONS MAY CONTACT OR VISIT THE
QUEENSBURY TOWN CLERK'S OFFICE, 742 BAY ROAD, QUEENSBURY (518) 761-8234
DURING NORMAL BUSINESS HOURS.
BY ORDER OF THE QUEENSBURY TOWN BOARD.
PUBLICATION DATE: SEPTEMBER_,2014
CAROLINE H.BARBER
TOWN CLERK
TOWN OF QUEENSBURY