3.10 3.10
FINANCIAL\2016\Budget Amendment for FISCAL YEAR 2015—1-25
RESOLUTION TO AMEND 2015 BUDGET
RESOLUTION NO.: , 2016
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the following Budget Amendment Requests have been duly initiated and
justified and are deemed compliant with Town operating procedures and accounting practices by the
Town Budget Officer,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board hereby authorizes and directs the Town's
Accounting Office to take all action necessary to amend the 2015 Town Budget as follows:
From To
Code Appropriation Code Appropriation $
001-1990-1010 Contingency 001-1315-1010 Wages 5,050
001-1990-1010 Contingency 001-1345-1010 Wages 200
001-1410-4420 Codification 001-1410-1010 Wages 2,700
001-1420-4090 Training 001-1420-1010 Wages 240
001-1430-4090 Training 001-1440-4720-0400 Consultant 140
001-1670-4010 Supplies 001-1670-1010 Wages 200
001-1990-1010 Contingency 001-3410-1010 Wages 950
001-3620-4110 Vehicle Repair 001-3620-1010 Wages 2,475
001-1990-1010 Contingency 001-5010-1010 Wages 2,800
001-5132-4500 Heating Fuel 001-5182-4305 Street Lights 9,620
001-6772-4418 Bus 001-7020-1010 Wages 815
001-7550-4400 Celebrations 001-7620-1010 Wages 760
001-1990-1010 Contingency 001-8010-1010 Wages 1,360
001-8020-4720 Consultant 001-8020-1010 Wages 5,600
002-9040-8040 Workers'Comp 002-9055-8055 Disability Insurance 115
004-9060-8060 Health Insurance 004-9055-8055 Disability Insurance 550
009-9060-8060 Health Insurance 009-9055-8055 Disability Insurance 140
020-0000-0909 Fund Balance 020-5182-4305 Street Lights 625
024-5182-4305 Fund Balance 024-5182-4305 Street Lights 410
032-8120-4110 Vehicle Repair 032-8120-1010 Wages 1,100
032-8120-4110 Vehicle Repair 032-8120-1020 O/T 5
040-1990-1010 Contingency 040-8310-1010 Wages 2,750
Duly adopted this 25th day of January, 2016 by the following vote:
AYES
NOES
AB SENT :
2