4.2 4.2
WASTEWATER-SEWER\Benefit Tax\Wastewater Disposal District No 1 Dunham's Bay FOR 3016—SET PUBLIC FIEARIlVG-8-15-16
RESOLUTION SETTING PUBLIC HEARING ON NORTH QUEENSBURY
WASTEWATER DISPOSAL DISTRICT -DUNHAM'S BAY-
BENEFIT TAX ROLL FOR 2016
RESOLUTION NO.: ,2016
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the Queensbury Town Board wishes to set a public hearing concerning adoption
of the proposed North Queensbury Wastewater Disposal District —Dunham's Bay - Benefit Tax Roll
for 2016 as presented at this meeting,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board shall hold a public hearing on Monday,
September 12ffi, 2016 at 7:00 p.m. at the Queensbury Activities Center, 742 Bay Road, Queensbury to
hear all interested parties and citizens concerning the proposed 2016 North Queensbury Wastewater
Disposal District—Dunham's Bay Benefit Tax Roll, and
BE IT FURTHER,
RESOLVED, that the Town Board hereby authorizes and directs the Queensbury Town Clerk
to post on the Town's bulletin board and publish in the Town's official newspaper a Notice of Public
Hearing not less than ten (10) days prior to the hearing date and to mail a copy of the Notice of Public
Hearing along with a copy of the Tax Roll to each property owner within such District.
Duly adopted this 15�1'day of August, 2016,by the following vote:
AYES
NOES
ABSENT:
e:711,
' ^ t
2016 North Queensbury (Dunham's Bay) Wastewater District Benefit Tax Roll
Tax Map # Owner Mailing Street Mailing City, State, Zip Location St# Location St Prop Class Units $/Unit Total
239.12-2-1 Mason, James 27 Old Assembly Pt Rd Lake George, NY 12845 27 Old Assembly Pt 280 1 $69.181 $69.18
239.15-1-12 Crooked Tree Point LLC, 2302 Cayuga Rd Niskayuna, NY 12309 3142 State Route 9L 210 1 $69.181 $69.18
239.15-1-14 Daisy Spring Inc, 13 Meadowbrook Ct Ballston Spa, NY 12020 24 Highview 260 1 $69.181 $69.18
239.15-1-15 Lynch, John 131 Broad St Charleston, SC 29401 14 Highview 210 1 $69.181 $69.18
239.15-1-17 Norton Revocable Trust, (2037 Ash St Denver, CO 80207 10 Highview 260 1 $69.181 $69.18
239.15-1-18 Jackson, Marci 163 Twin Hills Dr Longmeadow, MA 01106 4 Highview 260 1 $69.181 $69.18
239.15-1-19 Emmens, Matthew Lake George, NY 12845 2 Highview 210 1 $69.181 $69.18
239.16-1-1 Catlin, Trustee, Thomas I. 17C Fairway Dr Mechanicville, NY 12118 5 Grey Ledges 283 1 $69.181 $69.18
239.16-1-3 Ervolina, Salvatore 22 Huntersfield Rd Delmar, NY 12054 11 Grey Ledges 283 1 $69.181 $69.18
239.16-1-5 McCarthy, Shawn R. 3 Cherry Tree Ln Saratoga Springs, NY 12866 5 Sign Post 260 1 $69.181 $69.18 '
239.16-1-6 Faucher, Richard 82 Davis Hill Rd Paxton, MA 01612 7 Sign Post 260 1 $69.181 $69.18
239.16-1-7 Loughrey, Michael L. 82-34 212th St Hollis Hills, NY 11427 11 Sign Post 260 1 $69.181 $69.18
239.16-1-8 Wrigley, Douglas 103 Dunbar Rd Cambridge, NY 12816 17 Sign Post 260 1 $69.181 $69.18
239.16-1-9 Morehouse, Andrea K. 299 1/2 Lark St Albany, NY 12210 13 Sign Post 260 1 $69.181 $69.18
239.16-1-10 Landers, Sarah Catlin 4 Ho Hum Ln Saratoga Springs, NY 12866 15 Sign Post 260 1 $69.181 $69.18
239.16-1-11 Lapham, Bonnie M. 6604 State Route 22 Salem, NY 12865 19 Sign Post 260 1 $69.181 $69.18
239.16-1-12 Lennox, Anne 87 Altamont Rd Voorheesville, NY 12186 21 Sign Post 260 1 $69.181 $69.18
239.16-1-13 Campbell, Dale 52 Fremont Rd Sleepy Hollow, NY 10591 27 Sign Post 260 1 $69.181 $69.18
239.16-1-14 Maddocks, Joanne E. 5030 Harmony Ci No 201 Vero Beach, FL 32967 23 Sign Post 260 1 $69.181 $69.18
239.16-1-16 Chapuis Associates The, 7504 Glenshannon Cir Dallas, TX 75225 30 Burnt Ridge 260 1 $69.181 $69.18
239.16-1-17 Seitz Trust, Joachim 3348 Corte Panorama Carlsbad, CA 92009 26 Burnt Ridge 260 1 $69.181 $69.18
239.16-1-18 Green, William 38 Fort Amherst Rd Queensbury, NY 12804 24 Burnt Ridge 260 1 $69.181 $69.18
239.16-1-19 Slote, Lynn 39 Indian Pipe Dr Wynantskill, NY 12198 20 Burnt Ridge 210 1 $69.181 $69.18
239.16-1-20 Rapaport Qualified Per Tr 16 Burnt Ridge Rd Lake George, NY 12845 16 Burnt Ridge 210 1 $69.181 $69.18
239.16-1-21 Simms Trust, Lenton D. 8 Burnt Ridge Rd Lake George, NY 12845 8 Burnt Ridge 210 1 $69.181 $69.18
239.16-1-23 Mastro , Arkley L. Jr 250 Van Rensselaer Blvd Menands, NY 12204 26 Tall Timbers 260 1 $69.181 $69.18
239.16-1-25 Dunton, Robert F. 18 Tall Timbers Rd Lake George, NY 12845 18 Tall Timbers 210 1 $69.181 $69.18
239.16-1-26 Brothers, John Cleverdale, NY 12820 12 Tall Timbers 210 1 $69.181 $69.18
239.16-1-27 Farragut Park, LLC, 6 Tall Timbers Rd Lake George, NY 12845 6 Tall Timbers 210 1 $69.181 $69.18
239.19-1-2 Seelye, Elwyn 10 McTernan St Cambridge, MA 02139 2 Joshua Rock 911 1 $69.181 $69.18
239.19-1-4 Klinck, Patricia 47 Brewer Pkwy S Burlington, VT 05403 28 Joshua Rock 260 1 $69.181 $69.18
239.19-1-5 Curley, Kenneth R. 891 State Route 146A Clifton Park, NY 12065 26 Joshua Rock 210 1 $69.181 $69.18
239.19-1-6 Baldwin, William 7728 Dryer Rd Victor, NY 14564 24 Joshua Rock 260 1 $69.181 $69.18
239.19-1-7 Williams, Winton H. 15015 Black Farms Rd Huntersville, NC 28078 14 Joshua Rock 210 1 $69.181 $69.18
239.19-1-8 Seelye, Elwyn Cleverdale, NY 12820 10 Joshua Rock 260 1 $69.181 $69.18
239.19-1-9 Mellowstone LG, LLC, 18 Oak Valley Way Queensbury, NY 12804 12 Joshua Rock 283 1 $69.181 $69.18
239.20-1-4 Dunhams Bay Boat Co In 10 Dunhams Bay Rd Lake George, NY 12845 10 Dunhams Bay 570 1 $69.181 $69.18
239.20-1-5 Turcotte, Albert A. 2970 State Route 9L Lake George, NY 12845 2970 State Route 9L 210 1 $69.181 $69.18
239.20-1-7 Didio, Joseph 2966 State Route 9L Lake George, NY 12845 2966 State Route 9L 210 1 $69.181 $69.18
239.20-1-8 Strack Living Trust, Elean 39 Longview Dr Apt 138 Queensbury, NY 12804 2964 State Route 9L 210 1 $69.181 $69.18
239.20-1-9 Reith, Mark 10305 Salida Dr Austin, TX 78749 2962 State Route 9L 260 1 $69.181 $69.18
239.20-1-10 Mitchell, Phillip R. 3157 County Route 30 Salem, NY 12865 2960 State Route 9L 260 1 $69.181 $69.18
239.20-1-11 Bania, Andrew 24 Roosevelt Blvd Cohoes, NY 12047 2958 State Route 9L 260 1 $69.181 $69.18
239.20-1-12 Holohan, Edward J. 363 Pinewoods Ave Troy, NY 12180 2954 State Route 9L 260 1 $69.181 $69.18
239.20-1-13 Lombardi, Daniel A. 3 Clinton Sq Albany, NY 12207 2952 State Route 9L 260 1 $69.181 $69.18
239.20-1-14 Mastin, Thomas J. 41 Bellwood Way Castleton, NY 12033 2948 State Route 9L 260 1 $69.181 $69.18
239.20-1-15 Clemons, Robert R. 727 Springtown Rd Tillson, NY 12486 2940 State Route 9L 210 1 $69.181 $69.18
239.20-1-16 Butkiewicz, Carol D. 42 Country Knoll Dr Binghamton, NY 13901 2938 State Route 9L 280 1 $69.181 $69.18
239.20-1-17 Calogero, William 60 W Clove Mountain Rd LaGrangeville, NY 12540 2936 State Route 9L 220 1 $69.181 $69.18
239.20-1-18 Leonelli, Dianne 18 Carefree Ln Lake George, NY 12845 2934 State Route 9L 260 1 $69.181 $69.18
239.20-1-19 Francis, Gregory R. SR 115 Technology Dr B-206 Trumbull, CT 06611 2930 State Route 9L 260 1 $69.181 $69.18
239.20-1-20 Buruchian, Robert 111 Seven Isles Dr Fort Lauderdale, FL 33301 2957 State Route 9L 210 1 $69.181 $69.18
239.20-1-21 Banta, Gary 203 Cronin Rd Queensbury, NY 12804 2987 State Route 9L 418 1 $69.181 $69.18
239.20-1-23 Banta, Gary 203 Cronin Rd Queensbury, NY 12804 2969 State Route 9L 260 1 $69.181 $69.18
239.20-1-24 Schriner, John 68 Northview Ave Wynantskill, NY 12198 2979 State Route 9L 260 1 $69.181 $69.18
252.-1-64 Bunting, Herbert 494 Haverstraw Rd Suffern, NY 10901 2021 Bay 283 1 $69.181 $69.18
252.-1-65 Parillo, Frank 215 Ballard Rd Gansevoort, NY 12831 2036 Bay 570 1 $69.181 $69.18
252.-1-74 Gray, Robert 3009 State Route 9L Lake George, NY 12845 3009 State Route 9L 230 1 $69.181 $69.18
252.-1-75.1 Swordfish Realty LLC, 2999 State route 9L Lake George, NY 12845 2999 State Route 9L 583 1 $69.181 $69.18
252.-1-75.3 Salvador, John Jr 37 Alexy Ln Lake George, NY 12845 Dunhams Bay 570 1 $69.181 $69.18
Totals 60 $4,150.86
239.15-1-13 Wait Living Trust, Jane A. 156 Lawrence St Unit 313 Saratoga Springs, NY 12866 28 Highview 311 1 $30.000 $30.00
239.15-1-16 Joshua's Rock Corp, 18 Oak Valley Way Queensbury, NY 12804 State Route 9L,c 311 1 $30.000 $30.00
239.16-1-2 Matthews, Trust, Diane H. 18 Cedar Point Lake George, NY 12845 7 Grey Ledges 312 1 $30.000 $30.00
239.16-1-4 Ervolina, Salvatore 22 Huntersfield Rd Delmar, NY 12054 State Route 9L 311 1 $30.000 $30.00
239.16-1-15 Seitz Trust, Joachim 3348 Corte Panorama Carlsbad, CA 92009 State Route 9L 311 1 $30.000 $30.00
239.16-1-24 Mastro, Arkley L. Jr 250 Van Rensselaer Blvd Menands, NY 12204 State Route 9L 311 1 $30.000 $30.00
239.16-1-32 Banta, Gary 203 Cronin Rd Queensbury, NY 12804 State Route 9L 910 1 $30.000 $30.00
239.20-1-1 Salvador, John Jr 37 Alexy Ln Lake George, NY 12845 3020 State Route 9L 570 1 $30.000 $30.00
239.20-1-2 Parillo , Frank J. 215 Ballard Rd Gansevoort, NY 12831 3010 State Route 9L 570 1 $30.000 $30.00
239.20-1-6 Banta, Gary 203 Cronin Rd Queensbury, NY 12804 State Route 9L 312 1 $30.000 $30.00
252.-1-91 Salvador, John Jr 37 Alexy Ln Lake George, NY 12845 3013 State Route 9L 311 1 $30.000 $30.00
Totals 11 $330.00