4.04 4.4
FINANCIAL\2017\Budget Amendment for FISCAL YEAR 2016—1-9
RESOLUTION TO AMEND 2016 BUDGET
RESOLUTION NO.: 12017
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the following Budget Amendment Requests have been duly initiated and
justified and are deemed compliant with Town operating procedures and accounting practices by the
Town Budget Officer,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board hereby authorizes and directs the Town's
Accounting Office to take all action necessary to amend the 2016 Town Budget as follows:
From To
Code Appropriation Code Appropriation $
Increase Revenue
001-0000-52680 Insurance Recovery 2,071
Increase Appropriation
001-5132-4070 Building Repairs 2,071
001-0000-53820 Youth Programs 3,375
001-7110-4400 Misc. Contractual 3,375
001-1220-4400 Misc. Contractual 001-1220-1010 Wages 128
001-1345-4080 Legal Ad 001-1345-1010 Wages 113
001-1910-4200 Property Insurance 001-1355-1010 Wages 5,980
001-1670-1010 Wages 001-1410-1010 Wages 10,170
001-1670-1010 Wages 001-1420-1010 Wages 1,025
001-1990-4400 Misc. Contractual 001-1650-4100 Telephone 2,900
001-1990-4400 Misc. Contractual 001-1670-4030 Postage 1,450
001-1670-1010 Wages 001-3410-1010 Wages 6,650
001-1990-1010 Wages 001-3620-1010 Wages 2,150
001-1670-1010 Wages 001-5010-1010 Wages 8,550
001-5132-4500 Heating Fuel 001-5182-4305 Street Lights 8,950
001-1990-1010 Wages 001-7020-1010 Wages 4,650
001-1990-1010 Wages 001-7110-1010 Wages 2,825
001-1990-1010 Wages 001-8010-1010 Wages 4,500
001-1990-1010 Wages 001-8020-1010 Wages 2,125
002-1990-1010 Wages 002-8810-1010 Wages 4,325
004-9060-8060 Health Insurance 004-5142-4641 Melting Agents 41,600
032-9710-7010 Bond Interest 032-9730-7030 BAN Interest 2,800
032-9710-6010 Bond Principal 032-9730-6030 BAN Principal 23,810
032-9710-7010 Bond Interest 032-9730-6030 BAN Principal 10,690
036-9710-6010 Bond Principal 036-9730-6030 BAN Principal 11,500
036-9710-7010 Bond Interest 036-9730-7010 BAN Interest 950
040-1990-1010 Wages 040-8330-1010 Wages 7,125
Duly adopted this 9th day of January, 2017 by the following vote:
AYES
NOES
ABSENT :
2