3.17 3.17
ASSESSWNTS\Benefit Tax Roll for Lake Sunnyside Aquatic for 2017—SET PUBLIC HEARING—9-11-17
RESOLUTION SETTING PUBLIC HEARING ON LAKE SUNNYSIDE
AQUATIC PLANT GROWTH CONTROL DISTRICT
BENEFIT TAX ROLL FOR 2017
RESOLUTION NO. ,2017
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the Queensbury Town Board wishes to set a public hearing concerning adoption
of the proposed Lake Sunnyside Aquatic Plant Growth Control District Benefit Tax Roll for 2017,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board shall hold a public hearing on Monday,
September 25t'', 2017 at 7:00 p.m. at the Queensbury Activities Center, 742 Bay Road, Queensbury to
hear all interested parties and citizens concerning the proposed 2017 Lake Sunnyside Aquatic Plant
Growth Control District Benefit Tax Roll, and
BE IT FURTHER,
RESOLVED, that the Town Board hereby authorizes and directs the Queensbury Town Clerk
to post on the Town's bulletin board and publish in the Town's official newspaper a Notice of Public
Hearing not less than ten (10) days prior to the hearing date and to mail a copy of the Notice of Public
Hearing along with a copy of the Tax Roll to each property owner within such District.
Duly adopted this l lt''day of September, 2017,by the following vote:
AYES
NOES
ABSENT:
2017 Lake Sunnyside Aquatic Plant Benefit District Tax Roll
Tax Map# Owner Mailing Street Mailing City, State Zip Location St# Location St Prop Class Units $/Unit Total
Fish,Lynne 17 Sunnyside Rd Queensbury,NY 12804 59 Sunnyside North 311 0 $144.853 $0.00
279.17-1-1.1 Fish,Lynne 17 Sunnyside Rd Queensbury,NY 12804 71 Sunnyside North 311 0 $144.853 $0.00
279.17-1-1.2 Fish,Lynne 17 Sunnyside Rd Queensbury,NY 12804 81 Sunnyside North 311 0 $144.853 $0.00
279.17-1-1.3 Racicot,Christopher R. 85B Sunnyside North Queensbury,NY 12804 85 Sunnyside North 220 2.5 $144.853 $362.13
279.17-1-2 Stone,Edward 5 Dream Lake Rd S Queensbury,NY 12804 5 Dream Lake Rd South 210 1.5 $144.853 $217.28
279.17-1-3 Dougher,Michael 6 Dream Lake Rd South Queensbury,NY 12804 6 Dream Lake Rd South 210 1.5 $144.853 $217.28
279.17-1-22 Lukas,James E. 23 St.Andrews Rd Severna Park,MD 21146 Sunnyside North 311 0.5 $144.853 $72.43
279.17-1-23 Mann,Roger 103 Sunnyside North Queensbury,NY 12804 103 Sunnyside North 210 1.5 $144.853 $217.28
279.17-1-25 Gibson,Judith P. 106 Sunnyside North Queensbury,NY 12804 89 Sunnyside North 312 0.5 $144.853 $72.43
279.17-1-26 Zimmermann,Denise L. PO Box 472 Vernon, NJ 07462 Sunnyside 312 0.5 $144.853 $72.43
279.17-1-28 Egnaczyk,Ronald P. 524 Alexander Dr Rotterdam Jundtion,NY 12150 Sunnyside North 311 0.5 $144.853 $72.43
279.17-1-29 Barton,Kent 113 Sunnyside North Queensbury,NY 12804 115 Sunnyside North 210 1.5 $144.853 $217.28
279.17-1-31 Nichols,Malcolm B. 121 Sunnyside Rd.North Queensbury, NY 12804 119,121 Sunnyside North 280 2.5 $144.853 $362.13
279.17-1-33 Nichols,Malcolm B. 121 Sunnyside Rd.North Queensbury, NY 12804 Sunnyside North 311 0.5 $144.853 $72.43
279.17-1-34 Nichols, Malcolm B. 121 Sunnyside Rd.North Queensbury,NY 12804 Sunnyside North 311 0.5 $144.853 $72.43
279.17-1-35 Riccio, Phyllis M. 127 Sunnyside North Queensbury,NY 12804 127 Sunnyside North 210 1.5 $144.853 $217.28
279.17-1-36 Greene,Matthias 131 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 0.5 $144.853 $72.43
279.17-1-37 Greene,Matthias 131 Sunnyside North Queensbury,NY 12804 131 Sunnyside North 210 1.5 $144.853 $217.28
279.17-1-38 Sage,Eric G. 1775 Nora Ave Schenectady, NY 12304 Sunnyside North 312 0.5 $144.853 $72.43
279.17-1-39 Bishop,Wesley 146 Sunnyside North Queensbury,NY 12804 143 Sunnyside North 210 1.5 $144.853 $217.28
279.17-1-42 Greene,Matthias P. 131 Sunnyside North Queensbury,NY 12804 21 Hewitt 312 0.5 $144.853 $72.43
279.17-1-44 Goe,Susan R. 144 Sunnyside North Queensbury,NY 12804 144 Sunnyside North 210 2 $144.853 $289.71
279.17-2-1 Hornberger,David A. 142 Sunnyside North Queensbury,NY 12804 142 Sunnyside North 210 2 $144.853 $289.71
279.17-2-2 Sage,Eric 1775 Nora Ave Schenectady,NY 12304 140 Sunnyside North 210 2 $144.853 $289.71
279.17-2-3 Sage,Eric 1775 Nora Ave Schenectady,NY 12304 138 Sunnyside North 210 2 $144.853 $289.71
279.17-2-4 Titus,Esther M. 136 Sunnyside North Queensbury, NY 12804 136 Sunnyside North 210 2 $144.853 $289.71
279.17-2-5 Goldsmith, Peter 44 Farmington Ln Dix Hills, NY 11747 132 Sunnyside North 260 2 $144.853 $289.71
279.17-2-6 Goss,Christopher 128 Sunnyside North Queensbury,NY 12804 128 Sunnyside North 210 2 $144.853 $289.71
279.17-2-7 Weaver,Jacob 164 Butler Avenue, Unit H Providence,RI 02906 124 Sunnyside North 210 2 $144.853 $289.71
279.17-2-8 Laporin,Susan 122 Sunnyside North Queensbury,NY 12804 122 Sunnyside North 210 2 $144.853 $289.71
279.17-2-9 Nichols,Malcolm B. 121 Sunnyside Rd.North Queensbury,NY 12804 Sunnyside North 311 1 $144.853 $144.85
279.17-2-10 Barton,Keith E. 118 Sunnyside North Queensbury, NY 12804 120 Sunnyside North 270 2 $144.853 $289.71
279.17-2-11 Barton,Keith E. 118 Sunnyside North Queensbury,NY 12804 118 Sunnyside North 210 2 $144.853 $289.71
279.17-2-12 Wilkins,David 116 Sunnyside Dr N Queensbury, NY 12804 116 Sunnyside North 260 2 $144.853 $289.71
279.17-2-13 Egnaczyk, Ronald P. 114 Sunnyside North Queensbury, NY 12804 114 Sunnyside North 210 2 $144.853 $289.71
r
279.17-2-14 Zimmermann, Denise L. PO Box 472 Vernon,NJ 07462 112 Sunnyside North 210 2 $144.853 $289.71
279.17-2-15 Smith,Maureen 19 Lexington Rd Saratoga Springs, NY 12866 110 Sunnyside North 260 2 $144.853 $289.71
279.17-2-16 Gibson,Judith P. 106 Sunnyside North Queensbury,NY 12804 106 Sunnyside North 210 2 $144.853 $289.71
279.17-2-17 Gibbs,Carol 104 Sunnyside North Queensbury,NY 12804 104 Sunnyside North 210 2 $144.853 $289.71
279.17-2-18 Meinrenken,John 17 Bush St Gelns Falls,NY 12801 102 Sunnyside North 260 2 $144.853 $289.71
279.17-2-19 Mann, Roger 103 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 0 $144.853 $0.00
279.17-2-20 Lukas,James E. 23 St.Andrews Rd Severna Park,MD 21146 100 Sunnyside North 260 2 $144.853 $289.71
279.17-2-21 Prespare Bennett,Anna L. 94 Sunnyside North Queensbury,NY 12804 94 Sunnyside North 210 2 $144.853 $289.71
279.17-2-22 Seeley,Stephen 92 Sunnyside North Queensbury, NY 12804 92 Sunnyside North 210 2 $144.853 $289.71
279.17-2-23 Aldous,Kenneth 80 Sunnyside North Queensbury, NY 12804 Sunnyside North 311 1 $144.853 $144.85
279.17-2-24 Aldous,Kenneth 80 Sunnyside North Queensbury, NY 12804 Sunnyside North 311 1 $144.853 $144.85
279.17-2-25 Aldous,Kenneth 80 Sunnyside North Queensbury,NY 12804 80 Sunnyside North 210 2 $144.853 $289.71
279.17-2-26 Aldous,Kenneth 80 Sunnyside North Queensbury,NY 12804 Sunnyside North 311 1 $144.853 $144.85
279.17-2-27 Schmidt,Wendy Z. 255 West End Dr Unit 430E Punta Gorda,FL 33950 72 Sunnyside North 260 2 $144.853 $289.71
279.17-2-28.1 Riccio,Frank C. 70 Sunnyside North Queensbury, NY 12804 Sunnyside North 311 1 $144.853 $144.85
279.17-2-28.2 Riccio,Frank C. 70 Sunnyside North Queensbury, NY 12804 70 Sunnyside North 210 2 $144.853 $289.71
279.17-2-29 Soresino,Raymond 174 Fuller Rd Queensbury, NY 12804 64 Sunnyside North 260 2 $144.853 $289.71
279.17-2-30 Barton,Kirk 47 Hewitt Rd Queensbury,NY 12804 Sunnyside North 311 1 $144.853 $144.85
279.17-2-32 Barton,Kirk 47 Hewitt Rd Queensbury,NY 12804 60 Sunnyside North 260 2 $144.853 $289.71
279.17-2-33 Barton,Kirk 47 Hewitt Rd Queensbury,NY 12804 Sunnyside North 311 1 $144.853 $144.85
279.17-2-34 Ellis,John 56 Sunnyside North Queensbury,NY 12804 56 Sunnyside North 260 2 $144.853 $289.71
279.17-2-35 Ling,Fung Mei 54 Sunnyside North Queensbury,NY 12804 54 Sunnyside North 210 2 $144.853 $289.71
279.17-2-36 Pontiff,Judy Ann PO Box 108 Glens Falls, NY 12801 52 Sunnyside North 210 2 $144.853 $289.71
279.17-2-37 Dufour,Judy Ann PO Box 108 Glens Falls,NY 12801 50 Sunnyside North 210 2 $144.853 $289.71
279.17-2-38 Dufour,Judy Ann PO Box 108 Glens Falls,NY 12801 48 Sunnyside North 210 2 $144.853 $289.71
279.17-2-39 Guyette, Richard 336 Luzerne Rd Queensbury, NY 12804 Sunnyside North 312 1 $144.853 $144.85
279.17-2-40 Schmidt,Wendy Z. 255 West End Dr Unit 430E Punta Gorda, FL 33950 Sunnyside North 311 1 $144.853 $144.85
279.17-2-41 Brennan,David P. 40 Sunnyside North Queensbury,NY 12804 40 Sunnyside North 280 4 $144.853 $579.41
279.17-2-43 Durkee,Heidi L. 32 Sunnyside North Queensbury, NY 12804 32 Sunnyside North 280 3 $144.853 $434.56
279.17-2-44 Flower,Joyce 30 Sunnyside North Queensbury,NY 12804 30 Sunnyside North 210 2 $144.853 $289.71
279.17-2-46 Myhrberg,Steven 21 Lake View Dr Queensbury,NY 12804 21 Lake View 210 1.55 $144.853 $224.52
289.8-1-48 Girard,Thomas 19 Lakeview Dr Queensbury,NY 12804 19 Lake View 210 1.55 $144.853 $224.52
289.8-1-49 Tobias,Imre 17 Lake View Dr Queensbury,NY 12804 17 Lake View 210 1.55 $144.853 $224.52
289.8-1-50 Casella,Eugene 15 Lake View Dr Queensbury, NY 12804 15 Lake View 210 1.55 $144.853 $224.52
289.8-1-51 Dobert,Joan 13 Lake View Dr Queensbury,NY 12804 13 Lake View 210 1.55 $144.853 $224.52
289.8-1-52 Bennett,William 11 Lake View Dr Queensbury, NY 12804 11 Lake View 210 1.55 $144.853 $224.52
289.8-1-53 Stapley,Tamara 6 Lake View Dr Queensbury,NY 12804 6 Lake View 210 1.55 $144.853 $224.52
289.8-1-54 Villa,Donald 12 Lake View Dr Queensbury,NY 12804 Lake View 311 0.55 $144.853 $79.67
289.8-1-55 Villa,Donald 12 Lake View Dr Queensbury, NY 12804 12 Lake View 210 1.55 $144.853 $224.52
289.8-1-56 Sykes,Carey 35 Sunnyside Rd Queensbury, NY 12804 35 Sunnyside 210 1.55 $144.853 $224.52
289.8-1-57 Lendrum,Jared M. 4 Lake View Dr Queensbury,NY 12804 4 Lake View 210 1.55 $144.853 $224.52
289.8-1-58 Sweet, David 2 Lake View Dr Queensbury,NY 12804 2 Lake View 210 1.59 $144.853 $230.32
289.8-1-59 Chase,Maureen M. 104 Sunnyside Rd Queensbury,NY 12804 25 Sunnyside 260 1.5 $144.853 $217.28
290.5-1-2 Lendrum,Kenneth 9 Lake View Dr Queensbury,NY 12804 9 Lake View 210 2.05 $144.853 $296.95
290.5-1-6 Meyers,David 7 Lake View Dr Queensbury,NY 12804 7 Lake View 210 2.05 $144.853 $296.95
290.5-1-7 Barcus,James 5 Lake View Dr Queensbury,NY 12804 5 Lake View 210 2.05 $144.853 $296.95
290.5-1-8 Doin,Robert 3 Lake View Dr Queensbury, NY 12804 3 Lake View 210 2.05 $144.853 $296.95
290.5-1-9 Bovee,Joan 1 Lake View Dr Queensbury, NY 12804 1 Lake View 210 2.05 $144.853 $296.95
290.5-1-10 Jenkins,Catherine C. 61 Sunnyside Rd Queensbury, NY 12804 61 Sunnyside 210 2.05 $144.853 $296.95
290.5-1-11 Ellis,John 54 Sunnyside North Queensbury, NY 12804 63 Sunnyside 210 2.05 $144.853 $296.95
290.5-1-12 Huntz Trust,Robert J. 65 Sunnyside Rd Queensbury, NY 12804 65 Sunnyside 210 2.05 $144.853 $296.95
290.5-1-13 Billings Estate,Maureen A. 3 Wagon Trl Queensbury,NY 12804 3 Wagon 210 1.5 $144.853 $217.28
290.5-1-14 Soresino, Raymond 174 Fuller Rd Queensbury, NY 12804 Sunnyside Rd.,off 311 0.5 $144.853 $72.43
290.5-1-15 Kansas,Dianne Barber 101 Murray Ave Delmar,NY 12054 Sunnyside Rd.,off 311 0.5 $144.853 $72.43
290.5-1-16 Soresino, Raymond 174 Fuller Rd Queensbury, NY 12804 Sunnyside Rd.,off 311 0.5 $144.853 $72.43
290.5-1-17 Soresino, Raymond 174 Fuller Rd Queensbury, NY 12804 5 Wagon 260 1.5 $144.853 $217.28
290.5-1-18 Polito, Naomi PO Box 4133 Queensbury,NY 12804 5-18 Barton 417 10.5 $144.853 $1,520.96
290.5-1-19 Polito, Naomi PO Box 4133 Queensbury,NY 12804 4 Barton 210 1.5 $144.853 $217.28
290.5-1-20 Orlow,Joseph 7 Harrison Ave So Glens Falls,NY 12803 11 Wagon 210 1.5 $144.853 $217.28
290.5-1-21 Polito,Naomi PO Box 4133 Queensbury,NY 12804 6 Barton 210 1.5 $144.853 $217.28
290.5-1-22 Soresino,Raymond 174 Fuller Rd Queensbury,NY 12804 16 Snug Harbor 210 0.5 $144.853 $72.43
290.5-1-23 Polito,Naomi PO Box 4133 Queensbury,NY 12804 9 Wagon 210 1.5 $144.853 $217.28
290.5-1-24 Polito,Naomi PO Box 4133 Queensbury,NY 12804 7 Wagon 210 1.5 $144.853 $217.28
290.5-1-25 Turner, David M. 395 Riverside Dr Unit 3F New York,NY 10025 9 Snug Harbor 210 2 $144.853 $289.71
290.5-1-26 Kansas, Dianne Barber 101 Murray Ave Delmar,NY 12054 Sunnyside North,Off 311 1 $144.853 $144.85
290.5-1-27 Abma, Frederick 20 Brookside Ave Ramsey,NJ 07446 15 Snug Harbor 210 2 $144.853 $289.71
290.5-1-28 Madden Living Trust,David C. 3799 State Route 9L Lake George,NY 12845 156 Sunnyside North 260 2 $144.853 $289.71
290.5-1-29 Madden Living Trust,David C. 3799 State Route 9L Lake George, NY 12845 152 Sunnyside North 210 2 $144.853 $289.71
290.5-1-33 Baril,Chantal 150 Sunnyside North Queensbury,NY 12804 150 Sunnyside North 210 2 $144.853 $289.71
290.5-1-35 Seelye,Arlene 9 Olde Coach Rd Queensbury,NY 12804 148 Sunnyside North 210 2 $144.853 $289.71
290.5-1-36 Bishop,Wesley 146 Sunnyside North Queensbury,NY 12804 146 Sunnyside North 210 2 $144.853 $289.71
290.5-1-37 Madden Living Trust,David C. 3799 State Route 9L Lake George, NY 12845 Sunnyside North 311 0.5 $144.853 $72.43
290.5-1-41 Toomey,Kevin 234 Rockwell Rd Queensbury,NY 12804 Sunnyside 312 1 $144.853 $144.85
290.5-1-59 Monahan,Timothy 131 Rockwell Rd Queensbury,NY 12804 Sunnyside 311 1 $144.853 $144.85
290.9-1-4 Totals 176.04 $25,499.92
NOTICES\BENEFIT TAX ROLL 2017—Lake Sunnyside Aquatic Control
NOTICE OF PUBLIC HEARING
IN ACCORDANCE WITH A RESOLUTION ADOPTED BY THE QUEENSBURY
TOWN BOARD ON MONDAY, SEPTEMBER 11TH, 2017, NOTICE IS HEREBY GIVEN
THAT THE TOWN BOARD WILL CONDUCT A PUBLIC HEARING ON MONDAY,
SEPTEMBER 25TH, 2017 AT 7:00 P.M. IN THE QUEENSBURY ACTIVITIES CENTER, 742
BAY ROAD, QUEENSBURY AT WHICH TIME ALL INTERESTED PERSONS SHALL
HAVE AN OPPORTUNITY TO BE HEARD AS TO WHETHER THE TOWN BOARD
SHOULD ADOPT THE 2017 LAKE SUNNYSIDE AQUATIC PLANT GROWTH CONTROL
DISTRICT BENEFIT TAX ROLL.
FOR FURTHER INFORMATION OR TO INSPECT A COPY OF THE PROPOSED
2016 BENEFIT TAX ROLL, ALL INTERESTED PERSONS MAY CONTACT OR VISIT THE
QUEENSBURY TOWN CLERK'S OFFICE, 742 BAY ROAD, QUEENSBURY (518) 761-8234
DURING NORMAL BUSINESS HOURS.
BY ORDER OF THE QUEENSBURY TOWN BOARD.
PUBLICATION DATE: SEPTEMBER ,2017
CAROLINE H. BARBER
TOWN CLERK
TOWN OF QUEENSBURY