2.2 2.2
WASTEWATER-SEWER\Benefit Tax\RESERVOIR PARK SEWER—ADOPT FOR 2018—9-24-18
RESOLUTION ADOPTING RESERVOIR PARK
SANITARY SEWER DISTRICT BENEFIT TAX ROLL FOR 2018
RESOLUTION NO. ,2018
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, in accordance with New York State Town Law §202 and §202-a, the
Queensbury Town Board has prepared the Reservoir Park Sanitary Sewer District Benefit Tax Roll for
2018 assessing the expense of district improvements of general sanitary sewers located in the Reservoir
Park Sanitary Sewer District and filed the completed Tax Roll in the Queensbury Town Clerk's Office,
and
WHEREAS, the Town Clerk posted and published the required Notice of Public Hearing, and
WHEREAS, the Town Board duly conducted a public hearing on Monday, September 24th
2018 and heard all interested persons,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board hereby approves, confirms and adopts the
Reservoir Park Sanitary Sewer District Benefit Tax Roll for 2018 for payment of public improvement
expenses within the District in accordance with New York State Town Law §202 and §202-a at the
following rate:
District Units Amount to be Raised Tax Rate/Unit
Reservoir Park I 25 I I 10,945 I I 437.800 I
and
BE IT FURTHER,
RESOLVED, that the Town Board hereby authorizes and directs the Town Clerk to issue a
warrant to be signed by the Town Supervisor and Town Clerk commanding the Town Tax Receiver to
collect the sum(s) from persons named in the assessment roll and to pay the sum(s)to the Town.
Duly adopted this 24ffi day of September, 2018 by the following vote:
AYES
NOES
ABSENT:
Page 1 of 1
Reservoir Park Sewer District- Benefit Tax 2018
TaxMapNum OwnerName Class-1 Acres-1 Total Points Total Dollars
302.17-2-81 Marc R Bourdeau A 0.39 1.00 $437.80
302.17-4-5 Patricia E Blumberg A 0.28 1.00 $437.80
302.17-4-4 Dennis Pennock A 0.26 1.00 $437.80
302.17-4-3 Teresa A Lamkins A 0.26 1 1.00 $437.80
302.17-4-2 Kevin McCormack A 0.26 1.00 $437.80
302.17-4-1 Penny Schiek A 0.28 1.00 $437.80
302.13-1-35 Sharon Flexon A 0.30 1.00 $437.80
302.13-1-34 Matthew R Manell A 0.32 1.00 $437.80
302.13-1-33 Eric D Hamel] A 0.30 1.00 $437.80
302.13-1-32 Donald & Linda Ralston A 0.26 1.00 $437.80
302.13-1-31 Charles Washburn III A 0.29 1.00 $437.80
302.13-1-30 Kevin Papenhausen A 0.28 1.00 $437.80
302.13-1-29 Ernest LaRose A 0.32 1.00 $437.80
302.17-4-10 O. Thomas Young A 0.31 1.00 $437.80
302.17-4-9 Cynthia D Davis A 0.29 1.00 $437.80
302.17-4-8 John Hall A 0.28 1.00 $437.80
302.17-4-7 Robert Fuller A 0.27 1.00 $437.80
302.17-4-6 Michael A Fizzuoglio A 0.28 1.00 $437.80
302.17-2-80 Peter Dykshoorn A 0.59 1.00 $437.80
302.13-1-25 Bobbie S Leonardi A 0.28 1.00 $437.80
302.13-1-23 Jody L Van Tassell A 0.36 1.00 $437.80
302.13-1-22 Doris O'Rourke A 0.31 1.00 $437.80
302.13-1-21 Michael Bordeaux A 0.42 1.00 $437.80
302.13-1-20 Judith Cafaro A 0.30 1.00 $437.80
302.13-1-26 Charles B Austin A 0.32 1.00 $437.80
25.00 $10,945.00