012.2019 Amend 2018 Budget - 01-07-2019
RESOLUTION TO AMEND 2018 BUDGET
RESOLUTION NO.: 12, 2019
INTRODUCED BY: Mr. Anthony Metivier
WHO MOVED ITS ADOPTION
SECONDED BY: Mrs. Jennifer Switzer
WHEREAS, the following Budget Amendment Requests have been duly initiated and
justified and are deemed compliant with Town operating procedures and accounting practices by the
Town Budget Officer,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board hereby authorizes and directs the Town’s
Accounting Office to take all action necessary to amend the 2018 Town Budget as follows:
From To
Code Appropriation Code Appropriation $
001-1990-1010 Salaries 001-1010-1010 Salaries 500
001-1990-1010 Salaries 001-1110-1010 Salaries 11,750
001-1990-1010 Salaries 001-1220-1010 Salaries 250
001-1990-1010 Salaries 0013620-1010 Salaries 18,500
001-1990-4400 Misc. Contractual 001-4020-4135 Staff Comp. 1,000
001-1990-1010 Salaries 001-5010-1010 Salaries 7,950
001-9010-8010 NYLERS 001-7020-1010 Salaries 25,500
001-9010-8010 NYLERS 001-7110-1010 Salaries 8,500
001-1990-1010 Salaries 001-8010-1010 Salaries 1,900
002-8810-4200 Liab Ins 002-1650-4100 Telephone 750
009-9010-8010 NYLERS 001-8160-1010 Salaries 2,750
009-8160-4449-
009-9060-8060 Health Ins 8160 Recyclables 7,000
032-1990-1010 Salaries 032-8110-1010 Salaries 2,900
035-8110-4130 Legal 035-8130-4425 Sewage Treatment 1,000
047-8310-4400 Misc Contractual 047-1650-4100 Telephone 50
051-0000-0909 Fund Balance 051-8790-4400 Misc Contractual 885
th
Duly adopted this 7 day of January, 2019 by the following vote:
AYES : Mrs. Atherden, Mr. Ferone, Mrs. Switzer, Mr. Strough, Mr. Metivier
NOES : None
ABSENT : None
2