Structural Design Calcs Structural Design Calculations
For
Services Unlimited
Clute Enterprises, Inc.
FO- 15581 - 15585
Coyle Building Systems
114 Rosemont Lane
Imler, PA 16655
7
'\<<-° ,r41 )-
4 <r --
' , , ,, I
�t' ct
, & ;-.-7.4--
1 Zt .
`f� 083599 �,,, ;
•
ipF NE,
Pi�,sEisyi9 ,
■ 'Q' W
FO- 15581 - 15585
TABLE OF CONTENTS
Hand Calculations Pages 1 to 13
Layout Sketches Pages 1 to 4
MBS Output
Roof Design Pages 1 to 29
Back Sidewall Design Pages 1 to 5
Endwall Design, (Design of Frame Type A and B) Pages 1 to 15
Endwall Design, (Design of Frame Type C and C1) Pages 1 to 22
Endwall Design, (Design of Frame Type D) Pages 1 to 19
Endwall Design, (Design of Frame Type G) Pages 1 to 15
Endwall Design,
(Design of Rafter Near EW with Columns at 5ft On-Center) Pages 1 to 20
CFS Output
Main Rafter 3 pages
Columns
Central Column Frame Type A 3 pages
Central Column Frame Type B 3 pages
Back Sidewall Column 2 pages
Front Sidewall Column 3 pages
Corner Mullion 3 pages
Endwall Mullion 3 pages
HAND CALCULATIONS
p,,, abr 114 Rosemont Lane CALCULA . )NS Sheet ) Of
— Imler, PA 16655
Phone(814)276-9611 FO Number 1558 .-5 Initials
Fax(814)276-3307 l �
B U 1-L'D I"N:G -.B.Y:S;TEEA/I:S Quote Number Date: gf 1p1
Builder/Purchaser: 5er vir t UY1liwfll,f, 4 / CM c E at r✓m % > 1496,
5 5 Lord e Salubr t bIrkjs,
All Ric pla'ja 6 1denti f-ii > G t v;rivif 5- bu !cl' Set FO- 11g /F-1`t-gcl2
J'
LOC Arifil - SiQri t 7
6 mil 4i rq L,v ? il0.11i i?;
gicl y; h IViLhin 7-C'- rlo drir(5
glcao Sites -- Srrvo )
, /
el , :r-il Some dill ----- Jd r,ti' ;f I.,) k
^AICal S to ld-nr 1 dIt are Si mil Olt Eu or ,nal 8 ,,od' r,y J it With the ^` ?'l'", cha,t,eo
ThR Ds'ytiv41 Low h r; ( 5')(5' tito.4 anti q land heat. rn lint m ii,e 1.;,9f11,4ltii
The near/ Lrw Ilk, qj ia'x Is/ vivid; 1) r ::: i.c
NW ~rI
NQCt tie ChPnyr %h bay spat;,y
f I�hl
I
IIII1r� ' These Cross•-section' types QIC t{ie.
i I IC X IF
I', __ l rump deslyn tf Che ,Orr rlili tipU
i. of bit Er;foe hbiD.
grill-nod eItl a� 1l e4�v Bid, P113
1Ir� 155SI 1' t. d1
I< f ._ _. (Fa14991) � nnrj155Sf'J Tilt 1C1�1CIiYiiAEr tit. �1` �1.) i new
ie,
Crass
reibrbh G 0 G F $ YetlitOI'I r fit. I3I j� i f eq.!ID t�t�.
—r 1 pe5 ,
-6 B vild+n,5 0 Z+3 new cue s;n1da✓ 14 B.ldr,a3 vriy,691I4 The Gnl y (htuvzit tht rkine LFW t onsibl'n tioyi
As !;6},rn r4Ibia. /il eist Li trgi-.11 1t,1 eilne.
Revised.August 5,2002
114 Rosemont Lane CALCULA iNS Sheet 2. Of
oil j = Imler, PA 16655 —r
Phone(814)276-9611 FO Number 155si J Initials
Fax(814)276-3307
B LI I L D I:N-G= S•Y S T+E:MS Quote Number Date: � E /C, 7u I r • /
Builder/Purchaser:
.Sr vices U,� 16mr{;e; � Cl EP �n cr�r'��, Tnf:,
--{ B uildrnc� t IJ I d ,x; ) Z th the �/
,/ r1G►� is s;m� r�✓ � � r,ati �� w, �ilcln;�t/� CHolnty<
Tht ar it,rnt41 LE hoc( $5'y5' t,inits) Om 0roxia' vo4 on to 1$ - 160i on JP P5IN
The nbw i.rw his 1fi xi5' vitas/ Ghen 0 rerzG' Lod) re) €ki NV
li , iox(r, icy �, tUx�fi F
ID' X 15 k '':
1� I ( iron If;r- .o
10x Iri
i.. 1 1
drtyrntll &1d)o t4.2 (P-py-gg9) New Bid,, tt 5 CF-155U)
Ai_t_IFL__+____ ..te._t__ 101 i
h. I
I( io' k-j_.j(__ja 44, (al ,1
r,%- p G B B A G F E A A
ctrtltn
7‘10e)
Ndt.e the c.YloAyt in ba,1 spac;l and Cr'es$ --,%%ettim t1pt ,
-These Crass -section tve.s qre Cle S tme rid, in as the pr15,e 1 I pis of the s ,r ,t !NW
Ile re Y e,o)d@V` GI- 00;icirnc, X new Is evuill the s60zr f45 the ,e,v onpie( or"-,61c 1FLP91;141,
See F0 — I`tg8g 97 Ca/ (A1) cglco rC, ',. ,
Revised.August 5,2002
ZgoZ'g isanv pes!neu
•JJ 4 3)d. si 11 p`Olti
"fp-
910.11 /01_
tun
ci.11) jPt '3 '524 11,11-10.). LIG
_
/1\
---- ,14 II/Sti4) ;1)6Lis 91)31-141 L1')0E)(51
v41) AA sj ins t
-:-Lun4s9
f(Az
v ad/NI — tA41.1
zl 11 . ---- L5.0 I- )6 0 -la / 31741vz9 www161- 3giti Add 'V
. . _
s
it/ pry 6;
. .
• / (.( ; 'g)! I fit 4: •
• J
Jsol 415 ---. (c2) (01 (0)(b.o)L Qo = LID
ot 1 .1D roofpvj IbtkAja.
pwvi
b'0;"- /) ince(h) Igtij codjaGV
-sil iiv'd1(^) 6A31 (P101b1-1 N,I1 ) 011) ?)"9 fadtul
15d 59 , qJ inm41503 (3d .1.s 61 pi/I mous puNii
/1,A/ Lan(lomeio
I JeseLp.indoopune
:aTea JaqwnN alono 15-11,1Wit,-.74 k4,74t,t{,s7„tt,. „up,mr.
LOCE-9LZ(01,8)Xej
siewui 22,84-71 JaqwnN Od 1.1•96-9LZ(t71.8)auoLld ,,A
9999l Vd )
I Teel-IS SNr 7v7no1v3 euei luowaso 171,1. r-1
114RImler,osemontPA16655Lane CALCULA JNS Sheet Z Of
�"
L Phone(814)276-9611 FO Number f t5 8 Initials
mom Fax(814)276-3307
g:F :' o_EMPE1 Quote Number Date: 5/3/lOr;
Builder/Purchaser: Se r v;(Q. (Jo PtA;Ill r
golf'tei pe5;gr — c13i0. i n.C.FS / f
P P
tltiP evc. I t� LOp4 AI = 3 ',� :r IDS :33,r'i3�.en i,t.,(; 33, 36 1( c'i ^(',j1t
Cvtn ��. _@YEr 3�� Tt p
y►� '3•36 f C3,3*
CI-. 1.00 , 53. y 3i jN_
)b,Ob I \ L•-G13x17,3x33,g, 50T,7�{
At' Ids : . D L
1.5 "P ±ae— PL) mid 74,34 f./ Fri. Q.I?
?)( 35 C 13 V.CL - P,$$:ri L1=07G.f
C.MtrgJ`_CI"m 4t4_1 lrs {ro{n "It) (nn : c la;•ri .
,p
urn i5 -Pal gttn:J f/n bqE �Ib�
G : t Sptx 8tII`) xs X s =-137,3fl
O.7S CV- 10111 7 trCcent,t;111/ =• .1
LL= - 6,vod (^
\I - i 5174'1
1
•
ht. •
y,
\A4,1!,:i �. tt�d12;* !o'
Revised August 5,2002
`-t•mgh • 114 Rosemont Lane CALCULA JNS Sheet 3 Of
Imler PA 16655
Phon'e(814)276-9611 FO Number Initials ,f
NMI Fax(814)276-3307
MiTITEEMWEIVITAMEsi. Quote Number Date: ///0/5
Builder/Purchaser: 5er (e limite C itn.t
{_ heck \.411 :" IG)c 30 id,-
4hbr5" et/ CT s IG
A7.1qi id5 a vi
014
ct.: 0,05.
2,2.0
-0.76
V/ r Is , Qj
74 — .> 0,111-1Vi
P019 rt y ..5xm 0,- 7.
cf. t 1
prtil
12N
gsw r hy, t3,»Dd Peptyr) 01 Eff9vit 4_
Vst mslibmj N,11( .e..514, -15e Prime
str, („,,,I
1. Ft&
1.11y er)io ?t.P1 6),(1,14 p11,41
)01101 J.1. Jo_ It. vI
UT only n14/hi- Ill ‘4•!.1, ny
.P 4r Cr 5 Usg X2SCI6
•
I ( p1
Tit pi:, 1„f.. 4)0-506
I VI(is
0,• V-I• I ( same utiql 1115 015 r;Am r
,; .1• ••
•
Revised August 5 2002
`, 114 Rosemont Lane CALCULA iNS Sheet `/ Of
Imler, PA 16655
` tr L Phone(814)276-9611 FO Number IL/ ;:r Initials
z�`s Fax(814)276-3307
ECTMEE gra.J. r ;ol ivbia Quote Number Date: 617./('5
Builder/Purchaser: sl r ,,;; f ',,,,I ;z,i t ij
Fivl►y,e C LIn(j C,i L Pain U, F-vVil Ivim-wit
r,, I
j br:.p \!�y 7
/
arc ci r F 'fct5 sire Mah.pltrtl 1•y j,5
liMikr;% d OM:1 DY\ AJpI1 M 1. e�-lfl; r,t rr ilIC A ♦ D
8,'46,.,,, = 76,7 115 - 4-0.I t'/c C +-4-.R `i 4//0"14G v re
R -VD1 AS. - 26,/x;ri I3,9` L 71.L Alt-,
fi ct,'Vl C D
L11 1^VV/ z- 51
1
Ps. tI, 1. , /). t,ri7,4 v r- C
Cheri',.. /4,010415 LIHt , t , (,) .
LA-- = •t.UU C.L'
WV= -Gittb 1-I-'
-D,DED.7�'I ,,., yip .
,
4i/______>, W -II,l,q ,'Li-,IU ,.i —D,3Z"
h t -.V, 1!67 + i IG.gt. , o,7-1
r---
?II i 1.i :I ', cal•-vF-rit,,t4.
• -; Oh v.r.. O.bitCI
n
(,
J
r er crs Li,c,--- a..t-i--) /
Revised August 5,2002 •
L 114 Rosemont Lane CALCULA JNS Sheet ifis Of
Imler, PA 16655
Phone(814)276-9611 FONumberJ - & Initials 7.;-
Fax(814)276-3307
Quote Number Date: 4-/3/05-
Builder/Purchaser: S ery p (in iiyyl),I I P ,
bi-Dicl R .F1/1/ 01 Oldr) fl
F/poe E a' FL 12_ f) If/ tiny e Le i; /10i,
Mr- Cet`t 0,7, 901 1 ,
45/
IN (DCI. —0,GO
-row' firt! (0,L1-1—-0,60).02,3tg,,51) x iQ ÷ (0,3 (m) x 3
z_
-I-- 377.5' q ipgi come
Ow; 3,410 LI( ikt,
Poirld I : -:;17,Ltz 37, < q •
2 0
C. h T ;;,,n ; -7,0,vo„1 co...-11--:0104(rt,:)%fg%D.c.1iJ
11,7Y,-)
„ • fv...
601 "..1r1,0 '111/ 11.71;a7 ft _172, oirt: > 71,F70.
--(1;c• -•
iI
77-)
ps
Cheo'h rotiyie 11 7,1 (LI/ oose
,
Q1411 O
GrJ6
D,17,5
: -D16
it
• '1, 11
FI, i (ow V.I, /‘
SW all 5441P t
Ad /t )41c,Ar,1 / v.
—clic,
Revised August 5,2002
'' 114 Rosemont
5ane CALCULA _ .JNS Sheet 5- Of
Im
Phone(814)276-9611 FO Number tit'yZ Initials
ME Fax(814)276-3307
t..=1 aF L-11 C.iNFLP ; fatlf Re Quote Number Date: (--)12_/(2
Builder/Purchaser: / CI:,' rri, ; l 1
W a BO')
Frgme
A xl,) ids oa. Ii that a rolme A.
(-) i uls G t C
celqt4I CIS,
cim hF, = 31)67
C UD•i
L. - I
vy
{ ` _
fro C 4-1z:3 CI(3 " D`(`-\.
83w Lim •
(y y
e(p;irx/ LU ((�rl�r1 , l,i.UN,)'1 (0,191. 1i?.� ; 7;:,•/;i i _ ,/ ;'/I ,.; i/;f 7 /`1 CIf
(jilt/ fl;n •
C,.. c,( 3
I. 1.66
it(= 33i, ,
Revised August 5,2002
114 Rosemont Lane CALCULA JNS Sheet Of
y Imler, PA 16655
'' �.9 Phone(814)276 9611 FO Number J:.1 ,,,,+ Initials 7
IIMM BA l Lhl7 FKIk 4ASeY"S'n 4Ei Fax(814)276 3307 Quote Number Date: r 1/
k,�l /S
Builder/Purchaser: 5e(v tt V►11;rill ted / Cluk lr14
NevV g.W Oes;1n
Pam roll-Up t66 o Ofrvtril bol
t ►ht(Y'($ With the initr rol( tr, pt /liN
R evil aqf R1dy I� 1t4-� Cr1ored)
i-i)c eur bd,,i(een betide),t R a Fter
't--'> Header . e rnuit IIiotl
borne✓' \
Portion - �i 7�
A
:CadC1(,,_A21
6c
/1uilAn -------.._,_,[
rL .
_
I
2) oz. 6 x zo on,
rW -
furtrnkiv.iP) ±
u I ; .
x ,
1. n , A J.
tw _
C �— 4
6C
•
._ oc
J
U .
A= /i 31 3"it", ^,l s,rfr1 G c
/. J
C= Angle s5, 5 le) down -- '''--
Pjan VIM of lln,lt,, poitil
14
U dlir'm•n
c uT La IEy a li:,,:I .
IC 11 -ill O Connect pill)9 F4rgtry; ujJf 1,i�i!flw�
SGIev/ be b'n ley (;ry RUir exit) hfM1t;
i^cith 35croo et'tcbi locabrs1
Revised August 5,2002
.iy' ' 114 Rosemont Lane CALCULA`: _ DNS Sheet 7 Of
`'� !miler PA 16655
3 ' Phone(814)276-9611 FO Number (`f'gk� Initials 7
w - m Fax(814)276-3307
FEIEBUratrAillitga ..igilfillA Quote Number Date: f /61?>
Builder/Purchaser: ,Serv;ce, IJIII,rnw.Pd / ClitLe I'dl!�n, /
Tleicgl K1;: W 161 P 1" 2+3 — i i o Tip roi Lniv fw e%il din 95 ttI ulna:red)
Cr�r� Sec&,")
C ru 5 S e4trufn G—
F LII 71') CI(a( beLw tnheclder r Kgt-tt+e-
//
6c a co3sc16 �1
(C 4
6 X-ta Cl6_24v1,A 0h1)
c.( L ,...
, ...
,,
00 K,
6C x
roc
i
r
EC 1-1 _ _ 8x5G1r, - ....-
\ `-Ptb n `i
GCv-h—
S
/ cc ,.�
j
I S Q
c c IA
6C
' 1 C:cc. E
7�5G1(n
n � — V
i'x 1sig, c,,,,, ( Y,, , 1,, / r.i f 6';l
a'-a iI it{!.i. -,(sN
Jr
A /in)h. 2,1 ?, )ej o� r Plan v�t vk/ t. cinlie p,o.
�nlr 6` "I,y do -1 T: -C.t�p lty ►Ben4
Ct�fiQ 3ij5, it, 4°-rill
—I Wit /ij.(it.i, u..r1 ,a;� iS( !:y s
l I �
o..d.a.�enmul F 91WJ
CALCULA JNS Sheet (7 Of
6.4 11m1JORL 41e rR opsAe 6o6n5t 5L a n e
Phone(814)276-9611 FO Number ILI"cei 14 a Initials
Elm Fax(814)276-3307
„t1162S,-. 3ffiERZkii Quote Number Date: Op. /01'7
Builder/Purchaser: S 0/ , f L11,1 .); (-
lj — Puy Irh Clip
Mks Sht91". (Gitpq 2,-15p.511-1)X 1) x 6°24-
iC tr: 16:p
1/3e. 111171 I e.;cictii:r4Ac,i•:
n‘ill 9(reW5
3--I I ro:15, cht.; not i(01„ q
riripe4
i- I Lk.
for thy. io I IA
V 1,15-I-0
71/
Ppvi<Arl AHrmst 5 2002
7 " 114 Rosemont Lane CALCULA )NS Sheet cl Of
„ Imler, PA 16655
I. Phone 814 276-9611 FO Number Initials
• 4� • Fax(814)276-3307
:fgEg 7t2 1E _1. iF.1 .E calf Quote Number Date:
Builder/Purchaser: Se►'Vfce, Uii iinift04 r locbt !juiItli
S eTSrniC .
G m eons bknvl , NY
SS a 3 y S U, br r ixpi!;,ii IF - /,00
st I — Vii I•, ,,,,rj : use 1-e (14;; p '
Fq : /,6 /- CI,`r—i,6) ,;'S a-,,ttlLI 1,5 3 —� SMs = 1.53( )'J): 0,s<---1-opub rote /185
fr. 2,1 7 S,„1 = 11ti (y,le).. 5,7.1i-
o,'i)I ' C7 16 -----> 5 DC - C Sep`.>rnlc Des �i C`
2
Foc- /3
-BAsit- SeiSmIL Fnf£c ke;ittn1 `Iter/l$.
LD'Ilyittidinal ; LIyIrt [Bilk+ WAIL, VIA 711rhi pc1'f 7 11n"2_,s r
-'` _L tetyJ , ii I, k P :, , I -. Z ; a,- 2..5
T ;
t.citeol 5Ci5rniiy F6l1r,
T E- , IC Lcr a /U,
I,PPF OL ti O '16 t 2,30,sis = 1,65 - vs( I.1f psf ---) odd I(. , 1 F;oI Kocr = 2,Gpf
:W41I 5 11, I 0;116 -r Z,rrtALI = I,`r3 -• wit 1,5-fsF
0p(r .P OL X• Do 11• f i(31v),(1'r`,! jrE , nips" p.7(V > ui ,S
Tip, it IlPrF
, time e : JO')( '�.13/A- •t. Ks 1x . y;ei. �"'(*t•l.• ,l r l..oi il'' , 2 11-,311'
Rt,tltr stvm.u'o c.nt,nl c';,'t __�='� '�.
W = l X10X2r8' + 8".5X (p)C3x• 1.5 ./- 2.1y,3 -1- 2 y.1PrE`trx (7,To '"3Sz6� W
o.3 1 uI 16 _
C5 Ro. _ 0, 75- / Cs,my . ; ' , ? sti 0,0Z3 , Cn�n = 0,51/ _ 06E219 a y y
T--CT I}ti= ;0,DO'I(6r'1k7XI visit v5-(..__.-
Revised Auuusl 5.2002
114 Rosemont Lane CALCULA JNS Sheet )0 Of
«I- Imler, PA 16655 L1�pGr��
�i Phone(814)276-9611 FO Number / _1 ,-(c Initials
ai' Mill Fax(814)276-3307
illtaitilitaalRiLl ;,. ES..: , =Ali It:ny 1 Quote Number Date:
Builder/Purchaser: S e( Vice iiV1 Ii ri/r C/tat o t?c i)i ,rJ
LA&eraj ccii,
V- CfW _ 9,07,5C3inL) - 86,7- rrgn,e,
SDC -:: G ,; j =/iO
F ; l. a (?gL) = 1 1-14
rrn - sip ( V)= 2 5( o) 27&4 P rarn0/
M Oky pand (5hcur = z II,D'- t < 1�J 1 -'or wig
7a
VVInC? Cc4tivI5
LOin itlndfhd(
VI/ = 3)52G 1I r I33- 4.7� 001 fr
10
V j i X (,0,0s) - I IHO
1: biro
Fm -, z,.3i. !jig o = 2)/75f
r%n d ShPgr ? __ 22,0/G < 52,F/fit Pcr vi ;ni
135- ^f
WI Oil (Nit i- t.5
Revised August 5,2002
LAYOUT SKETCHES
T D 1- t ===== r t L _,1 ===== t--
_ - BUILDING •1,FO-15581
DOOR LAYOUT
1 1 ,1 1 I 1 1 I t l O l 1 1 I I I I f
Door _
_ ,- BUILDING *2,FO-15582
DOOR LAYOUT
I -11 11 If 11 11 II If II 1
( 1 I 'I I__-_, -
_ - BUILDING *3, FO-15583
DOOR LAYOUT
1 -- It I f I - 11 11 1-1 If IF 1
y 1 10 0 O II II f3 0 0 01 1 -
- BUILDING I14, FO-15584
DOOR LAYOUT
-
1 1f 11 l( I r 11 11 I C
-
El
C
_ - BUILDING *5, F0-15585
DOOR LAYOUT
11 I ( 11 11 II II 11 I -
BUILDING N1, FO-I5581
• COLUMN LAYOUT
G F B B B B B B B B B B B C D
- I' I' BUILDING N2,F0-I5582
I
COLUMN LAYOUT
I
r I - la .r�Ed Id - '-. - --
G F B B B B B A A A A E F F G
__ _- __ __ __ - - i i .•
I I
I
-
iI BUILDING N3,FO-15583
I I
I I COLUMN LAYOUT
I
t L
P. -
G F B B B B B A A A A E F F G
I
BUILDING 14,FO-15584
COLUMN LAYOUT
•
G F B B B B B B B B B B B C D
' ' BUILDING 15,FO-I5585
COLUMN LAYOUT
G F E A A A A A A A A C D
. En114 ImlerRosemont Lane CALCULA1 ...NS Sheet I Of
Lill _
FO Number f —` 1 Initials
� ;�� �. Phone(814)276-9611 �`�
• Fax(814)276-3307
Eh „V NI23,11 x -K, .12rIC":-.Eiglitlf 11.Kital Quote Number Date: /7_JD c
Builder/Purchaser: Ser vice Vn i;m;lrci / C i,A{ e Yurldr/io.;
i
Grp s- secluM A , 6
iI. x'icci, t!'iU4.
X15C16 4x�ec�c `�
f-] ' 1
[_
CX15C16 `tDlti lEx3Fsril ,_.16X30G�q if, ,, ,i..i..;r, htulli6h
C �-
(i4;
, ,1),25CIL ' i ti r ,
I
- G Li. Li Li L
� �� 7 L IOn C,IS Ii,Y.i''Ci1 it,'Y: , It};'t(I iek80GIA
161.3Giry y-'�'45cic,--f 16r,shui
i
-1('1i i (,hi) J)
ff MUG n
1 Sec ' 5
''. 114 Rosemont Lane CALCULA ► , .JNS Sheet L- Of
f;4.,. CCORILImler,PA 16655 L Vr �
y
Phone(814)276 9611 FO Number lug ,Z Initials
�` Fax(814)276-3307
i:-Eg rr ymrr , gai y 1 Mlict-3q Quote Number Date: of %
Builder/Purchaser: Service Un!;mittd / GIvIC guilt/I5
Cros5 - Se(I (P4 K C)(6s5 - SetLaLn F
43X15C t' "%yrt13 _ Sx35c —?x,33
C
C G
Ny1.5C16 `tx25c16
n rY
n E Z.
4-x15L16 .trasc16 'hXZ5(16 ,l
16X30cn
if DI( IA75CI6
c- H
L 17_3 3 G __. _____ . . t-)
ion oGiy 1 .i.30r.ir, IoUaUGla lexspGIY 4DIG 4)(150I6
N6it. this RFv✓ Pc Po e ': vitwecd cr►m thtoibvJt.
The rsw clrA is lle cPenti,miliPn,
Cr s -Se(L°if/11i COA ,
ROOF DESIGN
6/22/2005 RoofDes.out Page 1
*
*14888 Roof Design Input 5/31/05 2:15pm
*
*
* < PROGRAM OPERATION >
*
*
* (1)JOBID:
'14888'
* (2) PROGRAM OPTIONS:
* Run Run Run
* Purlin Panel Brace
'Y' 'Y' 'Y'
* (3)DESIGN CODE:
*
*Design ---Steel_Code--- ---Build--- Seismic
* Code Cold Hot Country Code Year Zone
'WS' 'NAUS01' 'AISC89' '----' 'IBC ' '00' 'C '
* (4)DESIGN CONSTANTS: Wind
* Steel_Yield(ksi )---- Stress Ratio Lap Strength
* Purlin Panel R Col W_Col Purlin Panel Wind Frame Stiff Factor
55.0 80.0 50.0 55.0 1.00 1.00 1.00 1.00 1.0000
* (5)DEFLECTION LIMITS:
* Purlin ----Extension Facia ---Panel--- Facia Wind
* Live Wind Total Live Wind Total Girt Live Wind Panel Frame
150.0 150.0 0.0 150.0 150.0 0.0 0.0 120.0 120.0 0.0 60.0
*• EPORTS:
* input Purlin Purlin Eave Roof Cable
* Echo Design Summary Strut Panel Brace
'I ' 'Y' '2' 'Y' 'Y' 'Y'
* (7)BUILDING TYPE:
* Build L_Expand_EW R_Expand_EW Open_Wall
* Type Use Offset Use Offset LEW FSW R_EW B_SW
'FF-' 'N ' 14.000 'N ' 14.000 'N' 'N' 'N' 'N'
*
* < BUILDING LAYOUT >
*
*
* (8)BUILDING SHAPE:
* No. X_Coord Y_Coord
* Surf (ft) (ft)
4 0.0000 8.5000
10.0000 8.9167
20.0000 8.5000
20.0000 0.0000
* (9)WALL BAY SPACING:
* Wall Sets_Of Bay No.
* Id Bays Width Bays
1 1 5.0000 4
2 2 5.0000 1
10.0000 13
6/22/2005 RootDes.out Page 2
3 1 5.0000 4
4 2 10.0000 13
5.0000 1
5 2 5.0000 1
10.0000 13
* (10) FRAMED OPENINGS:
* Wall No. Bay Open Open Open Open
* Id Opens Id Width Height Offset Type
1 0
2 0
3 0
4 0
* (11) PARTIAL WALLS:
* Wall Set_Of --Bay_Id-- Wall Base Full
* Id Bays Start End Height Type Load Use
1 1 1 4 7.0167 '- "N"-'
'-'
2 1 1 14 7.0167 '- "N"-'
'-'
3 1 1 4 7.0167 '- "N"-'
'-'
4 1 12 13 7.0167 '- "N"-'
'-'
* (12)SURFACE EXTENSION/FRAME RECESS:
* Surf ---Surf_Ext--- Frame_Recess ----Rafter_Size
* Id Left Right Left Right Left Right
2 0.0000 0.0000 0.3333 0.3333 ' 8X35C16' ' 8X35C16'
3 0.0000 0.0000 0.3333 0.3333 ' 8X35C16' ' 8X35C16'
* < FRAMING DESIGN >
*
*
* (13)PURLINS:
* Surf Purlin OS_Flg IS_Flg Set Set Lap Max Unbr
* Id Type Brace Brace Depth Ext Int Length
2 'CF' 'Y' 'N' 6.000 0.0000 0.0000 0.0000
3 'CF' 'Y' 'N' 6.000 0.0000 0.0000 0.0000
* (14) PURLIN SPACING:
* Surf Peak Max Set Set_Of -Set_Space-
* Id Space Space Space Space Space No.
2 0.0010 3.3362 3.3362 2 3.3352 1
3.3362 2
3 3.3362 3.3362 3.3362 0
* (15) PURLIN SIZE:
* Surf Set No.
* Id Purl Purl Purlin_Size
2 'N' 0
3 'N' 0
* (16) PANELS & EAVE STRUT:
* Panel Standing Eave_Type ---Gutter--- Girt_Depth Insulation
* Size Seam F SW B_SW F_SW B_SW F_SW B_SW Use Thick
'R-26 ' 'N' 'EO' 'EO' 'N' 'N' 8.000 8.000 'Y' 3.000
* ('"IWIND FRAMING SELECTION:
6/22/2005 RoofDes.out Page 3
* Order_Of_Selection
* Wall Panel Diagonal Wind Wind Weak_Axis
* Id Shear Bracing Bent Column Bending
'Y' 'N ' 'N' 'N' 'N'
'Y' 'N ' 'N' 'N' 'N'
,
5 'Y' 'Y: '
* (18)ROOF DIAGONAL BRACING:
* Max_Pan Brace Each User_Selected_Roof_Bays
* Shear Type EW No. Bay_Id
71.8 'C' 'L' 0
0
* (19)ROOF BRACING ATTACHMENT:
*Wall No.
* Id Attach Attach_Location
1 3 0.0000 10.0000 20.0000
3 3 0.0000 10.0000 20.0000
* (20)SIDEWALL DIAGONAL BRACING:
* Wall Max_Pan Brace User_Selected_SW_Bays
* Id Shear Type No. Bay_Id
2 71.8 'C' 0
4 71.8 'C' 0
* (21)WIND BENTS:
*Wall Member Column Rafter No.
* Id Type Depth Size Depth Size Bays Bay_Id
2 'R' 0.00 ' ' 0.00 ' ' 0
4 'R' 0.00 ' ' 0.00 ' ' 0
* (22)WIND COLUMNS:
* Wall Member Column No. Left/
* Td Type Depth Size Col Bay_Id Right
'R' 0.00 ' ' 0
4 'R' 0.00 ' ' 0
* (23)WALL BRACING ATTACHMENT
*Wall No. Attach --Bay_Id-- No.
* Id Attach Id Start End Level Level_Height
2 1 1 1 14 1 8.5000
4 2 2 1 13 1 8.5000
3 14 14 2 4.2500 8.5000
* (24)INTERIOR BRACING
*No Attach Brace User_Selected_Int_Bays
*Brace Offset Type No. Bay_Id
0
* (25)INTERIOR BRACING ATTACHMENT
* No. Attach --Bay_Id-- No.
* Attach Offset Start End Level Level_Height
0
* (26)EAVE EXTENSIONS SIZE:
*
*Wall No. Ext --Bay_Id-- ---Extension Size--- Edge_Extend Eave
*Id Extend Id Start End Height Width_ Slope Left Right Type
2 0
4 0
* (27)EAVE EXTENSIONS PURLINS:
*
6/22/2005 RoofDes.out Page 4
*Ext Purlin OS_Flg IS_Flg Set Set_Lap Max UnBr Peak Max Set
*Id Type Brace Brace Depth Ext Int Length Space Space Space
* I CANOPY SIZE:
*Wall No. Ext --Bay_Id-- ---Extension Size--- Edge_Extend Eave
*Id Extend Id Start End Height Width Slope Left Right Type
1 0
2 0
3 0
4 0
* (29)CANOPY PURLINS:
*Ext Purlin OS_Flg IS_Flg Set Set_Lap MaxUnBr Peak Max Set
*Id Type Brace Brace Depth Ext Int Length Space Space Space
* (30)CANOPY PANELS:
*
*Ext Panel Standing
*Id Size Seam
* (31)FACIA/PARAPET LAYOUT:
*
*Wall No. Ext --Bay_Id-- Edge_Extend Eave Use
*Id Extend Id Type Start End Left Right Mount Type Gutter
1 0
2 0
3 0
4 0
* (32)FACIA/PARAPET SIZE:
*
*Ex* ----Extension_Size Facia Arm Back Facia
*] Height Width Slope Elev Height Slope Slope Slope Project
* (33)FACIA/PARAPET PURLINS:
*Ext Purlin OS_Flg IS_Flg Set Set_Lap Max UnBr Peak Max Set
*Id Type Brace Brace Depth Ext Int Length Space Space Space
* (34) FACIA/PARAPET PANELS:
*Ext ---Roof_Panel-- ----Soffit Panel--- -Front_Panel-- ----Back_Panel
Rot• Size SSeam Size Space Size SSeam Size Rot Space
* (35)EXTENSION BRACING:
*
*Ext Max_Pan Brace User_Selected_Bays
*Id Shear Type No. Bay_Id
* (36)BASE ELEVATION:
* Sidewalls
* Front Back
0.00 0.00
*
* < DESIGN LOADS >
*
*
* (37)BASIC LOADS:
* Dead Collat Live Snow Basic Wind_Ld_Rat Frict ----Edge_Strip---- --Seis_Coef-- %
* Load Load Load Load Wind Defl Factor Coef Width Purlin Panel Frame Brace Snow
