380.2001
RESOLUTION DEEMING OLD SIGN DEPOSITS FORFEITED
RESOLUTION NO.: 380, 2001
INTRODUCED BY: Mr. Tim Brewer
WHO MOVED FOR ITS ADOPTION
SECONDED BY: Mr. Theodore Turner
WHEREAS, the Town Comptroller’s Office has provided the Town Board with a list of sign
deposits held by the Town dating back to 1977 through 1997, and
WHEREAS, these deposits were paid to ensure removal of temporary signs but after removal
of the signs, the owners failed to claim their money, and
WHEREAS, the amounts deposited range from $25 - $50 each, and
WHEREAS, the deposits are currently held in trust for their owners, and
WHEREAS, it was determined that the six (6) year statute of limitations would apply to any
claim that a refund was due under the basis of contract law, and
WHEREAS, over the course of several years the Department of Building and Codes
Enforcement has attempted to contact all depositors and has contacted as many of the depositors as
possible, some on multiple occasions, and yet the depositors still have not contacted the Town of
Queensbury to claim their sign deposits, and
WHEREAS, the Town Board has determined that diligent effort has been made to contact the
depositors and therefore wishes to declare these sign deposits forfeited,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board hereby determines that the following sign
deposits are deemed forfeited:
TOWN OF QUEENSBURY
SIGN DEPOSITS HELD
TOTAL SIGN DEPOSITS FORFEITED $2,925.00
Permit # Vendor Amount Date Rec'd
6978 GLEN FORD $25.00 April 4, 1977
? P&C MARKET $25.00 May 16, 1977
6221 FAITH BIBLE $25.00 December 19, 1979
6240 GLEN PARK AUCTION GALLERY $25.00 February 4, 1980
7033 H R TYRER $25.00 June 13, 1980
6523 COMM S HALL $25.00 August 13, 1980
6678 TOP TILE $25.00 October 29, 1980
6688 BAXTER & SMITH $25.00 November 1, 1980
6930A NO PLACE LIKE SAMS $25.00 January 4, 1981
6930B NO PLACE LIKE SAMS $25.00 January 4, 1981
6742 CASUAL MALE & FEMALE $25.00 February 2, 1981
8061 H R TYRER $25.00 May 5, 1981
GLEN FORD $25.00 July 6, 1981
7564 EXIT 20 DINER $25.00 September 29, 1982
7654 MINI CHOPPER $25.00 October 8, 1982
92-0030 MINI CHOPPER $25.00 December 15, 1982
7661 AMERADA HESS $25.00 December 17, 1982
7683 FOOTHILLS COMPUTER $25.00 December 17, 1982
7330 AMERADA HESS $25.00 February 28, 1983
8059A D'ELLA PONTIAC $25.00 August 24, 1983
8059B D'ELLA PONTIAC $25.00 August 24, 1983
6391 H R TYRER $25.00 August 24, 1983
9844 DEPOSIT ON PLANS (TO BE REFUNDED) $25.00 May 1, 1984
8606 RUSTLER $25.00 June 28, 1984
8837 COOL INS. $25.00 October 24, 1984
2568 EAST ALBANY REALTY (PLANS ) $25.00 January 3, 1985
85-179 COOK'S $25.00 May 9, 1985
85-327 LEE GIFFORD $25.00 July 2, 1985
85-535 FREIHOFERS $25.00 September 20, 1985
85-623 WM MONTGOMERY III $25.00 November 20, 1985
85-708 SHOP RITE $25.00 November 26, 1985
86-329 BASKETVILLE $25.00 June 30, 1986
86-595 Doyles $25.00 September 18, 1986
86-386 LUMS $25.00 November 20, 1986
86-814B LUMS $25.00 November 20, 1986
LG OPERA FESTIVAL $25.00 November 24, 1986
87-1 NORTHERN HOMES $25.00 April 13, 1987
87-580 LG OPERA FESTIVAL $25.00 June 29, 1987
87-603 LOG JAM OUTLET $25.00 July 2, 1987
87-647 ADK CONSTRUCTION $25.00 July 14, 1987
87-648 R DAWSON - ADK CONST $25.00 July 14, 1987
87-33 Dunhams Bay $25.00 December 30, 1987
88-2 CARPET MARKET $25.00 January 29, 1988
88-39 Dunham Brothers $25.00 February 2, 1988
88-04 SCANDIA TRADING $25.00 March 30, 1988
88-07 FLOWER DRUM SONG $25.00 May 3, 1988
88-08 BINLEY'S $25.00 May 5, 1988
88-09 JOHN BROCK $25.00 May 16, 1988
88-12 AVIATION $25.00 May 26, 1988
88-14 AVIATION $25.00 May 26, 1988
88-11 RT. 149 GETTY $25.00 May 26, 1988
88-13 RT. 149 GETTY $25.00 May 26, 1988
88-16 MR B'S BEST $25.00 July 1, 1988
?? WOODBURY LUMBER $25.00 August 18, 1988
Dunham Brothers $25.00 October 4, 1988
PRICE CHOPPER $50.00 October 13, 1988
? LAKE GEORGE PLAZA $50.00 January 4, 1989
EMPIRE VIDEO $50.00 March 28, 1989
MR B'S BEST $50.00 April 24, 1989
86-469 LG OPERA FESTIVAL $50.00 June 12, 1989
LAWRENCE DWYER $50.00 July 17, 1989
PARTICIPATION $50.00 July 25, 1989
JOHN HENDLEY COMMITTEE $50.00 October 26, 1989
NORTHWAY FLOORS $50.00 November 3, 1989
STEVE POWERS $50.00 December 22, 1989
PATRICK CONLON $50.00 February 22, 1990
? $2 TEE SHIRT OUTLET $50.00 May 18, 1990
NORTHERN HOMES $50.00 December 17, 1990
? JRD LTD. $50.00 January 4, 1991
? DEN'S FOOD COURT $50.00 April 25, 1991
GLENS FALLS NAT BANK $50.00 May 31, 1991
CASTAWAY MARINA $50.00 June 3, 1991
GETTY PETROLEUM CORP $50.00 July 2, 1991
91-35 MARK PROSSICK $50.00 July 23, 1991
? KEY BANK $50.00 August 5, 1991
91-73 PAPA GINO'S $50.00 October 17, 1991
7586 MINI CHOPPER $50.00 October 30, 1991
? ANTHONY RUSS LG CUE CLUB $50.00 November 8, 1991
92-0052 MOORE'S BUILDING & LUMBER $50.00 April 13, 1992
92-0045 NORTH AMERICAN JEWELRY $50.00 June 12, 1992
92-26 NORTHERN DIST. (HILAND PARK) $50.00 July 21, 1992
Sears Roebuck & Co. R. Hall $50.00 March 10, 1994
94-0006 ABC Rental $50.00 March 15, 1994
L&M Investment Assoc. $50.00 May 27, 1994
Upstate Signs & Silkscreen $50.00 July 29, 1994
95-099 Empire Video Superstore/NYS Entertainment $50.00 March 21, 1995
and
BE IT FURTHER,
RESOLVED, that the Town Board authorizes and directs the Town Comptroller’s Office to
record the forfeited deposits as Miscellaneous General Fund Revenues and take any action necessary to
effectuate the terms of this Resolution.
st
Duly adopted this 1 day of October, 2001, by the following vote:
AYES : Mr. Stec, Mr. Brewer, Mr. Brower, Mr. Turner
NOES : None
ABSENT: Mr. Martin