538.92
RESOLUTION AMENDING 1992 BUDGET
RESOLUTION NO.: 538, 92
INTRODUCED BY: Mr. Michel Brandt WHO MOVED ITS ADOPTION
SECONDED BY: Mr. Nick Caimano
WHEREAS, according to financial projections based on the
current rate of expenditures, the Highway Fund will likely spend a
total of more than $2.1 million by the end of 1992, and
WHEREAS, the revenue side of the 1992 Highway Fund shows a
$360,000.00 interfund revenue item, the source of which is
unidentified, and presumed to be derived from a Capital Project not
identified in the budget, and
WHEREAS, there is no money to fund the item, so the true
revenue figure will only be $1,800,000.00, rather than the budgeted
$2,150,000.00,
NOW, THEREFORE, BE IT
RESOLVED, that the Town Board of the Town of Queensbury hereby
approves, authorize, and directs that the 1992 Budget be amended as
follows:
1) Decrease Appropriations by the following amounts:
FROM TO AMOUNT
-------------------------------------------------------------
1) 004-5110-1400 Unappropriated Fund Balance 20,000
2) 004-5110-1440 " 9,500
3) 004-5110-1461 " 6,500
4) 004-5110-1470 " 10,000
5) 004-5110-4220 " 2,500
6) 004-5110-4442 " 20,000
7) 004-5110-4610 " 20,000
8) 004-5130-2060 " 15,000
9) 004-5130-4220 " 2,500
10) 004-5130-4400 " 30,000
11) 004-5130-4470 " 3,500
12) 004-5130-4480 " 5,000
13) 004-5130-4510 " 2,500
14) 004-5140-4001 " 3,500
15) 004-5142-1002 " 8,000
16) 004-5142-1400 " 25,000
17) 004-5142-1440 " 20,000
18) 004-5142-1450 " 5,000
19) 004-5142-4400 " 8,000
20) 004-5148-4400 " 1,000
21) 004-9010-8010 " 4,185
22) 004-9030-8030 " 8,000
23) 004-9040-8040 " 6,000
24) 004-9060-8060 " 10,000
25) 004-9720-6020 " 40,000
26) 004-9720-7020 " 12,000
27) 004-9785-6085 " 60,000
--------------
$357,685
==============
and
2) Decrease Estimated Revenues in Account #004-004-2801
from $360,000.00 to $2,315.00 (Interfund Revenue).
Duly adopted this 5th day of October, 1992, by the following
vote:
AYES : Mrs. Goetz, Mr. Caimano, Mr. Tucker, Mrs. Monahan, Mr.
Brandt
NOES : None
ABSENT: None