4.08 4.8
WASTEWAFER-SEWER\Benefit Tax\ROUTE 9 SEWER FOR 2020—SET PUBLIC HEARING-9-14-2020
RESOLUTION SETTING PUBLIC HEARING ON 2021
ROUTE 9 SANITARY SEWER DISTRICT BENEFIT TAX ROLL
RESOLUTION NO.: ,2020
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the Queensbury Town Board wishes to set a public hearing concerning
adoption of the proposed 2021 Route 9 Sanitary Sewer District Benefit Tax Roll as presented at this
meeting, and
WHEREAS, such Tax Roll is on file with the Town Clerk's Office and also on the Town's
website,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board shall hold a public hearing on Monday,
September 28th, 2020 at 7:00 p.m. at the Queensbury Activities Center, 742 Bay Road, Queensbury
to hear all interested parties and citizens concerning the proposed 2021 Route 9 Sanitary Sewer
District Benefit Tax Roll,and
BE IT FURTHER,
RESOLVED, that the Town Board hereby authorizes and directs the Queensbury Town
Clerk to post on the Town's bulletin board and publish in the Town's official newspaper a Notice
of Public Hearing not less than ten (10) days prior to the hearing date and to mail a copy of the
Notice of Public Hearing to each property owner within such District.
Duly adopted this 14`h day of September, 2020, by the following vote:
AYES :
NOES :
ABSENT:
Page 1 of 3
Route 9 Sanitary Sewer District Benefit Tax
2021
TaxMapNum _ OwnerName TotalUnits Total Dollars
288.12-1-1 LGE, LLC, 4.38 178.15
288.12-1-15 Lake George Associates, 11.16 453.92
288.12-1-16 Brian White Family Ltd Prtnshp, 112.18 4562.55
288.12-1-17 _Ed&Ed T Enterprises, LLC, 43.99 1789.07
288.12-1-19 1468 State Route 9 LLC, 72.93 2966.32
288.12-1-2 OSCAP Ltd A Maine Corp, 48.30 1964.53
288.12-1-21 1454 State Route 9, LLC, 71.59 2911.76
288.12-1-22 AdirondackFactoryOutletCenter, 47.69 1939.87
288.12-1-24 McCormack, John 0.83 33.76
288.-1-53 Northway Outlets, LLC, 49.88 2028.91
288.-1-54 Stewart's Shops Corp., 17.84 725.80
288.-1-55 L&M Associates LLC, 37.69 1533.10
288.-1-56 Bhatti,Aftab S. 36.55 1486.69
288.-1-57 Basket Barn Of L.G. Inc, 15.96 649.15
288.-1-58 Saratoga Prime Properties LLC, 16.00 650.67
288.-1-59 MT Associates, LLC, 7.29 296.51
288.-1-60 County Of Warren D P W, 606.12 24652.97
288.-1-61 Great Escape Theme Park LLC, 68.24 2775.63
288.-1-62 County Of Warren D P W, 20.52 834.62
288.-1-63 Schermerhorn Res. Holdings LP, 2.70 109.82
288.-1-64 Westbrook Senior Residences , 146.00 5938.33
288.16-1-1 Lake George Northway LLC, 45.53 1851.87
288.16-1-3 Jolley Associates, LLC, 38.01 1546.14
288.20-1-19 Strosberg, Jerry 13.45 547.09
288.20-1-20 Great Escape Theme Park LLC, 1102.03 44823.48
288.8-1-5.2 Royal Hospitality, LLC, 116.48 4737.70
295.12-1-3 1133 State Route 9 LLC, 32.54 1323.57
295.12-1-4 Great Escape Theme Park LP, 65.82 2677.13
295.12-1-5.1 Pirate's Cove Adv Golf L G Inc, Inc 18.30 744.32
295.12-1-5.2 Ermiger, Justin M. 36.22 1473.31
295.12-1-6 Lake George Campsites, LLC, 332.74 13533.60
295.8-1-1 Great Escape Theme Park LLC, 24.42 993.25
295.8-1-2 Daniels, Donald J. 5.10 207.43
295.8-1-3 Great Escape Theme Park LP, 228.75 9303.87
295.8-1-5 HWP Development, LLC, 813.77 33098.72
295.8-1-7.1 Great Escape Theme Park LLC, 9.45 384.36
295.8-1-8 Baertschi Living Trust, Edward G. 3.72 151.31
295.8-1-9 Wakita Properties, LLC, 134.89 5486.59
296.13-1-10 DeGregorio, Jack 1.50 61.01
296.13-1-11 Huang &Jin, LLC, 11.34 461.30
296.13-1-12 Bhatti, Rasheed 30.35 1234.33
296.13-1-14 _Freebern Properties LLC, 17.41 708.08
296.13-1-15 Winchip, Kim-Marie 5.00 203.37
296.13-1-16 Robert S. Winchip Sr.,, LLC 2.58 104.94
296.13-1-17.1 Nilkanth Inc, 36.11 1468.65
296.13-1-17.2 Queensbury Holdings LLC, 79.32 3226.26
296.13-1-18 Mount Royal Plaza, LLC, 47.13 1917.04
296.13-1-19 NorthCountryDevelopmentLLC, 5.06 205.61
Page 2 of 3
TaxMapNum OwnerName TotalUnits Total Dollars
296.13-1-2 Dufour, Judy Ann 5.00 203.37
296.13-1-20 Turnpike Ent Inc&Grand-Land, LLC 122.94 5000.36
296.13-1-22.1 Five Star Golf Management, LLC 18.06 734.64
296.13-1-22.2 Five Star Golf Management, LLC 3.00 122.02
296.13-1-23 Parillo, Frank 104.58 4253.43
296.13-1-24.1 L. O'Shea Realty, LLC, 7.50 305.05
296.13-1-24.2 The Crist Revocable Trust, 12.42 505.16
296.13-1-3 DeGregorio, Jack 9.12 370.94
296.13-1-60 Fazio, John 1.50 61.01
296.13-1-61 Fazio, John 1.50 61.01
296.13-1-62 Fazio, John 25.87 1052.42
296.13-1-65 Stewart's Shops Corp., 24.37 991.41
296.13-1-66 Switchco, LLC, 30.68 1248.00
296.13-1-67 ABD Sanctuary HoldingsLLC, 10.32 419.91
296.13-1-68 Southwood &Southwood, 5.46 222.08
296.13-1-69 Cumberland Farms, Inc., 17.89 727.46
296.13-1-7 DeGregorio, Jack 1.50 61.01
296.13-1-8 TLC Properties Inc, 1.53 62.23
296.13-1-9 DeGregorio, Jack 10.02 407.68
296.14-1-1 Partridge, Donna L. 3.00 122.02
296.14-1-12 Blackmer, Michael 3.00 122.02
296.14-1-14 Conine, Christopher 3.00 122.02
296.14-1-17 Brauning, Timothy D. 5.00 203.37
296.14-1-24 Blackmer, Derrick 3.09 125.76
296.14-1-25 The Village at Sweet Road, Homeowners Assoc Inc 0.00 0.00
296.14-2-1 Joudry, Barbara S. 3.00 122.02
296.14-2-10 Adams Irrevocable Trust, Ellen M. 3.00 122.02
296.14-2-11 Stevenson, Ronald J. 3.00 122.02
296.14-2-12 Steves, Barbara A. 3.00 122.02
296.14-2-13 Wright, Robert William 3.00 122.02
296.14-2-14 Chiaravalle, Carmela 3.00 122.02
296.14-2-15 Braidwood, Henry F.M. 3.00 122.02
296.14-2-16 Kineke Supp Needs Trust, Marlayna D. 3.00 122.02
296.14-2-17 Smith, F. William 3.00 122.02
296.14-2-18 Pataki, Barbara J. 3.00 122.02
296.14-2-19 Montesi Irrevocable Trust, Rosemary P. 3.00 122.02
296.14-2-2 DiFede Revocable Trust, Mario J & Helen 3.00 122.02
296.14-2-20 Van Stone, Joanne Frances 3.00 122.02
296.14-2-21 Craig, Steven C. 3.00 122.02
296.14-2-22 Costa, Louis P. Jr 3.00 122.02
296.14-2-23 Puricelli, Peter M. 3.00 122.02
296.14-2-24 Meath,Thomas 3.00 122.02
296.14-2-25 Loretto Irrev Trust, Penelope M. 3.00 122.02
296.14-2-26 Goluchowski, Steven F. 3.00 122.02
296.14-2-27 Squadere, Francis L. 3.00 122.02
296.14-2-28 Ricottone, William J. 3.00 122.02
296.14-2-29 Berke, Richard K. 3.00 122.02
296.14-2-3 Beckwith, Gerald W. 3.00 _ 122.02
296.14-2-30 The Village at Sweet Road HOA, 0.00 0.00
296.14-2-4 Pulver, Carol A. _ 3.00 122.02
296.14-2-5 Greer, David A. 3.00 122.02
296.14-2-6 Dreyer Family Irrev IncOTrust., 3.00 122.02
Page 3 of 3
TaxMapNum OwnerName TotalUnits Total Dollars
296.14-2-7 Fenty, Robert&Clova 3.00 122.02
296.14-2-8 Musits, Bela L. 3.00 122.02
296.14-2-9 Barrie, Charles H. III 3.00 122.02
296.15-1-1 Stanhope, David 3.70 150.57
296.17-1-38 Queensbury Square LLC, 9.96 405.11
296.17-1-39 Whispering Pines Assoc LLC, 262.00 10656.46
296.17-1-41 Roberts Gardens North, 245.00 9965.01
296.17-1-42 919 State Route 9 LLC, 13.56 551.53
296.17-1-45 Jarosz, John 8.55 347.83
296.18-1-19 Timms, Elaine 7.00 284.71
296.18-1-25 McGuire, Vernon 3.00 122.02
296.18-1-7 Blanchard, Paulette 3.03 123.24
296.69-1-5 Paterson, Joseph A. 3.00 122.02
296.9-1-1 Ferraro,Anthony 30.04 1221.65
296.9-1-10.11 Furniture House North, LLC, 20.70 841.94
296.9-1-10.12 Sutton's Properties, LLC, 27.46 1116.72
296.9-1-10.2 1054 Route 9, LLC, 7.50 305.05
296.9-1-12 GAM of the Adirondacks, LLC, 7.56 307.49
296.9-1-13 GAM of the Adirondacks, LLC, 3.03 123.24
296.9-1-14 Mullan, Daniel 1.86 75.65
296.9-1-15 Cumberland Mine LLC, 7.28 295.96
296.9-1-16 State Of New York, 3.09 125.68
296.9-1-2 i Tribals LLC, 89.88 3655.73
296.9-1-3 Carte, Christopher C. 4.74 192.79
296.9-1-4 Carte, Christopher C. 2.58 104.94
296.9-1-5 1067 State Route 9, LLC, 5.40 219.64
296.9-1-6 Valenti Living Trust, James E. 15.78 641.83
296.9-1-7.2 4K Properties, LLC, 36.42 1481.33
296.9-1-7.3 PHRG, LLC, 22.28 906.27
296.9-1-8 Gorman, Ruby 4.38 178.15
296.9-1-9 McDonough, Marianne 24.05 978.00