4.09 4.9
WASTEWATER-SEWER\Benefit Tax\SOUTH QBY BENEFIT TAX—2021—SET PUBLIC HEARING—9-14-2020
RESOLUTION SETTING PUBLIC HEARING ON
2021 SOUTH QUEENSBURY- QUEENSBURY AVENUE
SANITARY SEWER DISTRICT BENEFIT TAX ROLL
RESOLUTION NO. ,2020
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the Queensbury Town Board wishes to set a public hearing concerning
adoption of the proposed 2021 South Queensbury — Queensbury Avenue Sanitary Sewer District
Benefit Tax Roll as presented at this meeting, and
WHEREAS, such Tax Roll is on file with the Town Clerk's Office and also on the Town's
website,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board shall hold a public hearing on Monday,
September 28th, 2020 at 7:00 p.m. at the Queensbury Activities Center, 742 Bay Road, Queensbury
to hear all interested parties and citizens concerning the proposed 2021 South Queensbury —
Queensbury Avenue Sanitary Sewer District Benefit Tax Roll, and
BE IT FURTHER,
RESOLVED, that the Town Board hereby authorizes and directs the Queensbury Town
Clerk to post on the Town's bulletin board and publish in the Town's official newspaper a Notice
of Public Hearing not less than ten (10) days prior to the hearing date and to mail a copy of the
Notice of Public Hearing to each property owner within such District.
Duly adopted this 14th day of September, 2020, by the following vote:
AYES :
NOES :
ABSENT:
Page 1 of 1
South Queensbury Sanitary Sewer
District Benefit Tax 2021 -
Queensbury
TaxMapNum OwnerName TotalUnits TotalDollars
297.15-1-1 County of Warren DPW 236.44 5942.26
297.15-1-1./1 Schermerhorn Aviation II Inc. 5.50 138.23
297.15-1-1./2 ESMI Flight Services LLC 1.52 38.20
297.15-1-1./3 Schermerhorn Aviation II Inc. 0.22 5.53
297.16-1-1.11 Charon Trust 0.36 9.05
297.16-1-1.12 County Of Warren 3.36 84.44
297.16-1-1.2 Jerad Ross 0.80 20.11
297.16-1-2.11 County Of Warren 0.66 16.59
297.16-1-2.12 Jerad Ross 0.14 3.39
297.16-1-2.2 Jerad Ross 0.23 5.65
297.20-1-2.1 GeorgeSicard 20.01 502.93
297.20-1-2.2 County Of Warren 1.43 35.81
297.20-1-3 County Of Warren 5.92 148.78
303.10-1-11 North Country Imports Inc 3.84 96.51
303.10-1-12 North Country Imports Inc 29.98 753.38
303.10-1-8 Forest Enterprises Management 20.00 502.64
303.10-1-9 619 Quaker Road, LLC 8.91 223.81
303.11-1-1 County Of Warren 4.68 117.62
303.11-1-2 County Of Warren 15.40 387.03
303.11-1-3 County Of Warren 62.92 1581.40
303.11-1-4.1 Forest Enterprises Management 274.40 6896.20
303.11-1-4.2 County Of Warren 15.44 388.04
303.12-1-9.1 County Of Warren 58.32 1465.69
303.12-1-9.2 Military& Naval Affairs 31.72 797.18
303.12-1-9.3 County of Warren 36.20 909.78
303.12-1-9.4 County of Warren 22.96 577.03
303.12-1-9.5 Hudson River Local Dev. Corp. 15.20 382.01
303.12-1-9.6 County of Warren 7.44 186.98
303.12-1-9.7 County of Warren 13.44 337.77
303.15-1-18 44 East Quaker Road, LLC 6.32 158.83
303.15-1-19 Nat Hill Properties, LLC 11.01 276.65
303.15-1-21 Forest Enterprises Management 8.28 208.09
303.15-1-22 Forest Enterprises Management 8.28 208.09
303.15-1-23 Forest Enterprises Management 4.84 121.64
303.15-1-24 Forest Enterprises Management 4.64 116.61
303.15-1-25.1 Wal-Mart Real Estate Bus. Trust 109.86 2760.98
303.15-1-25.2 Forest Enterprises Management 25.56 642.37
303.16-1-15 Pennock Enterprises, Inc. 1.39 34.88
303.16-1-76 Economic Development Corp 10.52 264.39
303.16-1-77 Economic Development Corp 14.52 364.92
303.16-1-78 Economic Development Corp 46.12 1159.08