4.10 4.10
WASTEWATER-SEWER\Benefit Tax\WEST QBY BENEFIT TAX—2021—SET PUBLIC HEARING—9-I4-2020
RESOLUTION SETTING PUBLIC HEARING ON 2021
WEST QUEENSBURY-CONSOLIDATED SEWER DISTRICT
BENEFIT TAX ROLL
RESOLUTION NO. ,2020
INTRODUCED BY:
WHO MOVED ITS ADOPTION
SECONDED BY:
WHEREAS, the Queensbury Town Board wishes to set a public hearing concerning
adoption of the proposed 2021 West Queensbury Consolidated Sewer District Benefit Tax Roll as
presented at this meeting, and
WHEREAS, such Tax Roll is on file with the Town Clerk's Office and also on the Town's
website,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board shall hold a public hearing on Monday,
September 28th, 2020 at 7:00 p.m. at the Queensbury Activities Center, 742 Bay Road, Queensbury
to hear all interested parties and citizens concerning the proposed 2021 West Queensbury
Consolidated Sewer District Benefit Tax Roll, and
BE IT FURTHER,
RESOLVED, that the Town Board hereby authorizes and directs the Queensbury Town
Clerk to post on the Town's bulletin board and publish in the Town's official newspaper a Notice
of Public Hearing not less than ten (10) days prior to the hearing date and to mail a copy of the
Notice of Public Hearing to each property owner within such District.
Duly adopted this 14th day of September, 2020, by the following vote:
AYES :
NOES :
ABSENT:
Page 1 of 3
West Queensbury Consolidated
Sanitary Sewer District Benefit Tax
2021
TaxMapNum OwnerName TotalUnits Total Dollars
308.16-2-14 Halcyon Properties, Inc. 24.20 $2,095.66
308.16-2-2.1 Hudson Headwaters Health Network 4.62 $400.08
308.16-2-2.2 Hudson Headwaters Health Network 11.76 $1,018.39
308.16-2-2.3 Hudson Headwaters Health Network 39.03 $3,379.52
308.16-2-4.1 Robert Perkins 41.04 $3,554.39
308.16-2-4.2 GMS Realty LLP 26.96 $2,334.64
308.16-2-4.3 Michael Dawson 7.86 $680.66
308.20-1-2 IDA of Warren &Washington Co 35.21 $3,048.95
308.20-1-3.1 Exit 18Ind.PropertyHoldingsLLC 63.06 $5,460.85
308.20-1-3.2 Molemab USA Corp 17.46 $1,511.74
308.20-1-3.3 Okie Properties, LLC 16.92 $1,465.60
308.20-1-3.5 TRSB Enterprises, LLC 16.14 $1,397.69
308.20-1-6 Northeast Power Realty, LLC 29.61 $2,564.26
308.20-1-9.2 Native Development.Assoc, LLC 276.48 $23,942.30
309.10-1-10 Apex Demarse LLC 14.36 $1,243.14
309.10-1-19 Myrtle Lilly 3.00 $259.79
309.10-1-20 Michael Greenwood 3.00 $259.79
309.10-1-21 Pat Flaherty 3.00 $259.79
309.10-1-22 Philip Steves 3.00 $259.79
309.10-1-23 Raymond Ash Jr 3.00 $259.79
309.10-1-24 Ronald Newell 0.93 $80.54
309.10-1-25 Ronald Newell 5.00 $432.56
309.10-1-26 Jeffrey Kelley 3.00 $259.79
309.10-1-28 Jacob Bardin 5.00 $432.99
309.10-1-30 J Larry Fugate Rev Trust 9.19 $795.93
309.10-1-31 Dolores Monsour 3.00 $259.79
309.10-1-32 Main Possibilities, LLC 1.14 $98.72
309.10-1-34 Mark Posniewski 4.08 $353.32
309.10-1-35 Mark Posniewski 5.99 $518.76
309.10-1-36 Mark Posniewski 3.00 $259.79
309.10-1-37 Main Possibilities, LLC 3.00 $259.79
309.10-1-38 Speedway LLC 4.62 $400.08
309.10-1-47 Adirondack Trust Company 3.24 $280.58
309.10-1-48 Mr. Bill's Ice Cream LLC, 11.87 $1,028.01
309.10-1-50 James Pepper 5.76 $498.80
309.10-1-51 Boguslaw Bielecki 1.62 $140.29
309.10-1-52 Boguslaw Bielecki 1.41 $122.10
309.10-1-53 Boguslaw Bielecki 1.86 $161.07
309.10-1-54 Briana Rosario 5.00 $432.99
309.10-1-56 Donna Warner 3.00 $259.79
309.10-1-57 CCQ, LLC 19.97 $1,729.71
309.10-1-59 Queensbury Real Estate 3.00 $259.79
309.10-1-7 Apex Demarse LLC 5.00 $432.99
309.10-1-8 Apex Demarse LLC 3.00 $259.79
309.10-2-15 David Barlow 3.78 $327.34
309.10-2-16 David Barlow 3.00 $259.79
309.10-2-17 David Barlow 2.58 $223.42
309.10-2-18 Robert Gover 3.00 $259.79
309.10-2-19 UJ Limited Partnership 0.70 $60.62
Page 2 of 3
TaxMapNum OwnerName _ TotalUnits Total Dollars
309.10-2-20 Joyce Jones 3.00 $259.79
309.10-2-21 UJ Limited Partnership 2.97 $257.19
309.10-2-22 Edward J Pacyna _ 3.00 $259.79
309.10-2-23 Bernard Palmer 3.00 $259.79
309.10-2-24 Gail M Paul 3.00 $259.79
309.10-2-25 JamesVanguilder 3.00 $259.79
309.10-2-28 52 Main St West G. F. L.L.C. 4.28 $370.58
309.10-2-69 Community Chapel Of West G F 2.77 $239.80
309.10-2-70 Donald Daniels 5.31 $460.22
309.10-2-71 Donald Daniels 4.14 $358.51
309.11-1-30 Thomas J&Jeremiah Burke 13.94 $1,207.40
309.11-1-33 Herman Neal 3.00 $259.79
309.11-1-34 Jay Thompson 3.00 $259.79
309.11-1-35 John Clifford 0.16 $13.86
309.11-1-36 John Clifford 3.00 $259.79
309.11-1-37 John Clifford 0.08 $6.93
309.11-1-38 Gary Randall 0.08 $6.93
309.11-1-39 Gary Randall 2.46 $213.03
309.11-1-40 Marie M Robillard Irrevoc. Trust 3.00 $259.79
309.11-1-42 Four M Ltd Partnership 2.82 $244.21
309.11-1-43 Four M Ltd Partnership 3.00 $259.79
309.11-1-44 James Alden 3.00 $259.79
309.11-1-45 James Spinks 3.00 $259.79
309.11-1-46 Robert Eckardt 3.18 $275.38
309.11-1-47 Alvin B Whitney 3.90 $337.73
309.11-1-48 Lawrence Lussier 3.48 $301.36
309.11-2-1 Laurie A Aurelia 3.00 $259.79
309.11-2-10 RPS Property Holdings, LLC _ 1.02 $88.33
309.11-2-11 RPS Property Holdings, LLC 5.00 $433.19
309.11-2-13 Patricia Evans 3.78 $327.34
309.11-2-14 Five Main Street, Queensbury, LLC 3.00 $259.79
309.11-2-16 Ruby Hill 3.00 $259.79
309.11-2-17 JP Gross Properties LLC 3.48 $301.36
309.11-2-3 Laurie A Aurelia 0.57 $49.36,
309.11-2-4 NMH Properties LLC 3.00 $259.79
309.11-2-5 Donna Bovee 3.00 $259.79
309.13-1-34 Switchco LLC 9.09 $787.17
309.13-1-35 Fastrac EG, LLC 22.04 $1,908.55
309.13-1-73 Switchco LLC 105.11 $9,102.21
309.13-1-74 McDonald's Real Estate Co 40.66 $3,521.26
309.13-2-1 Banta Realty Glens Falls LLC 72.58 $6,285.68
309.13-2-2 Frank Parillo 38.12 $3,301.47
309.13-2-25 Stewart's Shops Corp 28.59 $2,475.95
309.13-2-28 Ran Saunders Prop.Dev.LLC 41.91 $3,629.58
309.13-2-29 NCWPCS Tower Newco LLC 0.40 $34.64
309.13-2-30 NDC Realty, LLC _ 41.34 $3,579.95
309.13-2-31.111 Adirondack Radiology Assoc. PC 9.42 $815.75
309.13-2-31.112 Northway Self Storage, LLC _ 18.12 _ $1,569.15
309.13-2-31.113 Boldstar LLC 8.61 - $745.61
309.13-2-31.114 140 Carey Rd., LLC 40.20 $3,481.22
309.13-2-31.12 Hudson Headwaters Health Network 6.69 $579.34
309.13-2-31.2 Hudson Headwaters Health Network 90.46 $7,833.39
309.13-2-9 Frank Parillo _ 6.96 $602.72
309.14-1-10 Peter Demas 3.00 $259.79
309.14-1-11 M J Ringer Properties LLC 3.42 $296.16
Page 3 of 3
TaxMapNum OwnerName TotalUnits Total Dollars
309.14-1-12 Patrick Merrill 2.04 _ $176.66
309.14-1-19 Nicole Clontz 5.00 $432.99
309.14-1-20 _Richard Burk 7.00 $606.18
309.14-1-22 Gabriel Chiulli 5.00 $432.99
309.14-1-4 Jalarambapa Inc 41.05 $3,554.68
309.14-1-5 The Saratoga Hospital 8.40 $727.42
309.14-1-6 Queensbury Pretroleum, Inc. 9.16 $792.87
309.14-1-7 Town of Queensbury 5.88 $509.19
309.14-1-80 Cumberland Farms, Inc. 20.39 $1,765.85
309.14-1-81 AREC 10, LLC 3.72 $322.14
309.14-1-86.11 ADKGatewayDevelopmentLLC 32.40 $2,806.08
309.14-1-89.1 Exit 18 Development, LLC 49.98 $4,328.15
309.14-1-9 Mary Jane Canale 3.00 $259.79
309.14-1-91 Glenn Batease 44.34 $3,839.74
309.17-1-1 Exit 18Ind.PropertyHoldingsLLC 10.86 $940.45
309.17-1-12 369 Big Bay LLC 8.70 $753.40
309.17-1-13.1 375 Big Bay LLC 27.84 $2,410.88
309.17-1-14 395 Big Bay Rd LLC 15.12 $1,309.78
309.17-1-15.1 399 Big Bay LLC 1.23 $106.52
309.17-1-15.2 399 Big Bay LLC 8.60 $744.68
309.17-1-16 David Cook 11.22 $971.63
309.17-1-17.1 R&P Quaker I Realty, LLC 17.16 $1,486.38
309.17-1-17.2 27 Silver Circle LLC 71.28 $6,172.68
309.17-1-18.1 Silver Circle Associates LLC 38.62 $3,344.46
309.17-1-18.3 Parker Hammond Development 23.22 $2,010.68
309.17-1-18.4 _Parker
Hammond Development 23.58 $2,041.97
309.17-1-18.5 33 Silver Circle, LLC 23.34 $2,021.19
309.17-1-19 Mike Bizon 1.74 $150.68
309.17-1-25 NCWPCS Tower Newco LLC 0.87 $75.34