088.2010 09 Budget Amend
RESOLUTION TO AMEND 2009 BUDGET
RESOLUTION NO.: 88, 2010
INTRODUCED BY: Mr. Tim Brewer
WHO MOVED ITS ADOPTION
SECONDED BY: Mr. Anthony Metivier
WHEREAS, the following Budget Amendment Requests have been duly initiated and justified and
are deemed compliant with Town operating procedures and accounting practices by the Town Budget
Officer,
NOW, THEREFORE, BE IT
RESOLVED, that the Queensbury Town Board hereby authorizes and directs the Town’s
Accounting Office to take all action necessary to amend the 2009 Town Budget as follows:
From To
Code Appropriation Code Appropriation $
001-8010-4090 Training & Ed 001-3620-4110 Fuel 217
001-8020-4400 Misc. Contractual 001-3410-4110 Fuel 167
001-8020-4800 Equipment Repair 001-3510-4760 Vet Services 836
001-9060-8060 Health Insurance 001-1010-4400 TB Contractual 1,930
001-9060-8060 Health Insurance 001-1110-1010 Wages 4,020
001-9060-8060 Health Insurance 001-1315-1010 Wages 7,410
001-9060-8060 Health Insurance 001-1330-1010 Wages 4,130
001-9060-8060 Health Insurance 001-1345-1010 Wages 130
001-9060-8060 Health Insurance 001-1355-1010 Wages 1,640
001-9060-8060 Health Insurance 001-1410-1010 Wages 8,220
001-9060-8060 Health Insurance 001-1420-1010 Wages 2,700
001-9060-8060 Health Insurance 001-1460-1010 Wages 1,100
001-9060-8060 Health Insurance 001-1620-1010 Wages 9,925
001-9060-8060 Health Insurance 001-1670-1010 Wages 900
001-9060-8060 Health Insurance 001-1680-1020 Wages O/T 530
001-9060-8060 Health Insurance 001-3410-1010 Wages 2,700
001-9060-8060 Health Insurance 001-3510-1010 Wages 140
001-9060-8060 Health Insurance 001-3620-1010 Wages 4,690
001-9060-8060 Health Insurance 001-7110-1010 Wages 18,000
001-9060-8060 Health Insurance 001-7510-1010 Wages 240
001-9060-8060 Health Insurance 001-7620-1010 Wages 655
001-9060-8060 Health Insurance 001-8020-1010 Wages 1,940
001-8810-4500 Heating Fuel 002-8810-1010 Wages 3,000
002-8810-4410 Fuel 002-8810-1010 Wages 2,000
002-8810-4130 Town Counsel Ret 002-8810-1010 Wages 1,225
009-8160-4447 Burnables 009-8160-1010 Wages 2,875
032-8120-4800 Equipment Repair 032-8110-1010 Wages 2,805
032-8120-4300 Electricity 032-8120-1010 Wages 190
032-9010-8010 Retirement 032-9030-8032 Social Security 503
040-9010-8010 Retirement 040-8310-1010 Wages 4,300
040-8330-4271 Chemicals 040-8330-1010 Wages 1,700
040-8340-4300 Electricity 040-8340-1010 Wages 8,750
th
Duly adopted this 25 day of January, 2010, by the following vote:
AYES : Mr. Stec, Mr. Metivier, Mr. Strough, Mr. Brewer
NOES : None
ABSENT: Mr. Montesi
2